Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Mark Melancon | 0 | 0-0 | ||||||||
Scott McGough | 0 | 0-0 | ||||||||
Joe Mantiply | 0.2 | 11-7 | 0.00 |
0.2
6 11-7 |
||||||
Paul Sewald | 0 | 0-0 | ||||||||
A.J. Puk | 0 | 0-0 | ||||||||
Kevin Ginkel | 0 | 0-0 | ||||||||
Jordan Montgomery | 0 | 0-0 | ||||||||
Ryan Thompson | 0 | 0-0 | ||||||||
Ryne Nelson | 3.0 | 37-26 | 0.00 |
3.0
7 37-26 |
||||||
Brandon Hughes | 0 | 0-0 | ||||||||
Slade Cecconi | 0 | 0-0 | ||||||||
Justin Martinez | 0 | 0-0 | ||||||||
Blake Walston | 0 | 0-0 | ||||||||
Yilber Diaz | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Chavez | 0 | 0-0 | ||||||||
Brad Hand | 0 | 0-0 | ||||||||
Pierce Johnson | 1.0 | 21-14 | 18.00 |
1.0
9 21-14 | ||||||
Luke Jackson | 0.1 | 3-3 | 0.00 |
0.1
9 3-3 |
||||||
John Brebbia | 0 | 0-0 | ||||||||
Aaron Bummer | 0.2 | 13-7 | 0.00 |
0.2
8 13-7 | ||||||
Raisel Iglesias | 1.1 | 20-15 | 54.55 |
0.1
8 12-8 | ||||||
Joe Jiménez | 1.0 | 19-13 |
0.0
8 8-6 | |||||||
Allan Winans | 0 | 0-0 | ||||||||
Tommy Doyle | 0 | 0-0 | ||||||||
Grant Holmes | 5.2 | 74-50 | 0.00 |
4.0
1 53-35 |
1.2
5 21-15 |
|||||
Dylan Lee | 1.1 | 22-16 | 0.00 |
0.1
6 2-2 |
1.0
8 20-14 |
|||||
Darius Vines | 0 | 0-0 | ||||||||
Daysbel Hernández | 3.1 | 50-33 | 0.00 |
1.2
5 25-16 |
1.2
7 25-17 |
|||||
Bryce Elder | 0 | 0-0 | ||||||||
Hurston Waldrep | 0 | 0-0 | ||||||||
AJ Smith-Shawver | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Danny Coulombe | 0 | 0-0 | ||||||||
Burch Smith | 0 | 0-0 | ||||||||
Brooks Kriske | 0 | 0-0 | ||||||||
Matt Bowman | 0 | 0-0 | ||||||||
Seranthony Domínguez | 0.2 | 15-9 | 0.00 |
0.2
7 15-9 |
||||||
Bryan Baker | 0 | 0-0 | ||||||||
Gregory Soto | 0.1 | 3-3 | 0.00 |
0.1
7 3-3 |
||||||
Tucker Davidson | 0 | 0-0 | ||||||||
Jacob Webb | 1.0 | 11-9 | 0.00 |
1.0
8 11-9 |
||||||
Yennier Cano | 0 | 0-0 | ||||||||
Keegan Akin | 0 | 0-0 | ||||||||
Cionel Pérez | 0 | 0-0 | ||||||||
Colin Selby | 1.0 | 14-10 | 0.00 |
1.0
9 14-10 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Kenley Jansen | 0 | 0-0 | ||||||||
Chris Martin | 1.0 | 13-9 | 0.00 |
1.0
8 13-9 |
||||||
Luis García | 0 | 0-0 | ||||||||
Cam Booser | 0 | 0-0 | ||||||||
Lucas Sims | 0 | 0-0 | ||||||||
Brad Keller | 0 | 0-0 | ||||||||
Brennan Bernardino | 0 | 0-0 | ||||||||
Chase Shugart | 0 | 0-0 | ||||||||
Chris Murphy | 0 | 0-0 | ||||||||
Greg Weissert | 0 | 0-0 | ||||||||
Josh Winckowski | 1.0 | 17-11 | 0.00 |
1.0
6 17-11 |
||||||
Zack Kelly | 0 | 0-0 | ||||||||
Frank German | 0 | 0-0 | ||||||||
Zach Penrod | 0 | 0-0 | ||||||||
Justin Slaten | 1.0 | 16-11 | 0.00 |
1.0
9 16-11 |
||||||
Bailey Horn | 0 | 0-0 | ||||||||
Richard Fitts | 0 | 0-0 | ||||||||
Luis Guerrero | 1.0 | 11-8 | 0.00 |
1.0
7 11-8 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Drew Smyly | 0.2 | 12-8 | 0.00 |
0.2
8 12-8 |
||||||
Jorge López | 0 | 0-0 | ||||||||
Trey Wingenter | 0 | 0-0 | ||||||||
Jimmy Herget | 0 | 0-0 | ||||||||
Keegan Thompson | 0.0 | 13-7 |
0.0
8 13-7 |
|||||||
Enoli Paredes | 0 | 0-0 | ||||||||
Nate Pearson | 1.1 | 12-10 | 0.00 |
1.1
8 12-10 |
||||||
Tyson Miller | 0 | 0-0 | ||||||||
Caleb Kilian | 5.0 | 82-52 | 0.00 |
5.0
1 82-52 |
||||||
Gavin Hollowell | 0 | 0-0 | ||||||||
Hayden Wesneski | 2.0 | 22-17 | 0.00 |
2.0
6 22-17 |
||||||
Jack Neely | 0 | 0-0 | ||||||||
Ethan Roberts | 1.0 | 28-16 | 27.00 |
1.0
10 28-16 |
||||||
Porter Hodge | 0 | 0-0 | ||||||||
Daniel Palencia | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Justin Anderson | 0 | 0-0 | ||||||||
Steven Wilson | 0 | 0-0 | ||||||||
Matt Foster | 0 | 0-0 | ||||||||
Michael Soroka | 0 | 0-0 | ||||||||
Enyel De Los Santos | 1.1 | 11-8 | 0.00 |
1.1
8 11-8 |
||||||
Jesse Scholtens | 0 | 0-0 | ||||||||
Jake Eder | 0 | 0-0 | ||||||||
Sammy Peralta | 0 | 0-0 | ||||||||
Prelander Berroa | 0.2 | 31-12 | 13.64 |
0.2
8 31-12 |
||||||
Jordan Leasure | 0 | 0-0 | ||||||||
Ron Marinaccio | 0 | 0-0 | ||||||||
Sean Burke | 0 | 0-0 | ||||||||
Gus Varland | 1.0 | 6-5 | 0.00 |
1.0
7 6-5 |
||||||
Jairo Iriarte | 0 | 0-0 | ||||||||
Fraser Ellard | 1.0 | 25-18 | 0.00 |
1.0
6 25-18 |
||||||
Jared Shuster | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Justin Wilson | 0 | 0-0 | ||||||||
Fernando Cruz | 1.2 | 28-14 | 0.00 |
1.2
5 28-14 |
||||||
Casey Kelly | 0 | 0-0 | ||||||||
Buck Farmer | 1.0 | 19-13 | 0.00 |
1.0
10 19-13 |
||||||
Michael Mariot | 0 | 0-0 | ||||||||
Sam Moll | 0 | 0-0 | ||||||||
Jakob Junis | 0 | 0-0 | ||||||||
Brandon Leibrandt | 0 | 0-0 | ||||||||
Brent Suter | 1.1 | 13-8 | 0.00 |
1.1
6 13-8 |
||||||
Alan Busenitz | 0 | 0-0 | ||||||||
Emilio Pagán | 0 | 0-0 | ||||||||
Tony Santillan | 1.0 | 9-6 | 0.00 |
1.0
9 9-6 |
||||||
Ian Gibaut | 1.0 | 19-14 | 0.00 |
1.0
8 19-14 |
||||||
Alexis Díaz | 0 | 0-0 | ||||||||
Evan Kravetz | 0 | 0-0 | ||||||||
Casey Legumina | 0 | 0-0 | ||||||||
Jake Wong | 0 | 0-0 | ||||||||
Lyon Richardson | 0 | 0-0 | ||||||||
Randy Wynne | 0 | 0-0 | ||||||||
Yosver Zulueta | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Wes Parsons | 0 | 0-0 | ||||||||
Pedro Avila | 0 | 0-0 | ||||||||
Emmanuel Clase | 0 | 0-0 | ||||||||
Trevor Stephan | 0 | 0-0 | ||||||||
Kirk McCarty | 0 | 0-0 | ||||||||
Eli Morgan | 0 | 0-0 | ||||||||
Cade Smith | 0 | 0-0 | ||||||||
James Karinchak | 0 | 0-0 | ||||||||
Nick Sandlin | 0 | 0-0 | ||||||||
Erik Sabrowski | 0 | 0-0 | ||||||||
Tim Herrin | 0 | 0-0 | ||||||||
Hunter Gaddis | 0 | 0-0 | ||||||||
Andrew Walters | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bard | 0 | 0-0 | ||||||||
Fernando Abad | 0 | 0-0 | ||||||||
Matt Carasiti | 0 | 0-0 | ||||||||
Matt Koch | 0 | 0-0 | ||||||||
Tyler Kinley | 0 | 0-0 | ||||||||
Jake Bird | 0 | 0-0 | ||||||||
Lucas Gilbreath | 0 | 0-0 | ||||||||
Peter Lambert | 0 | 0-0 | ||||||||
Geoff Hartlieb | 0 | 0-0 | ||||||||
Justin Lawrence | 0 | 0-0 | ||||||||
Riley Pint | 0 | 0-0 | ||||||||
Jeff Criswell | 0 | 0-0 | ||||||||
Jaden Hill | 0 | 0-0 | ||||||||
Seth Halvorsen | 1.2 | 21-15 | 0.00 |
1.2
8 21-15 |
||||||
Luis Peralta | 1.0 | 10-8 | 0.00 |
1.0
7 10-8 |
||||||
Victor Vodnik | 0.1 | 18-10 | 54.55 |
0.1
8 18-10 |
||||||
Angel Chivilli | 0 | 0-0 | ||||||||
Anthony Molina | 0 | 0-0 | ||||||||
Evan Justice | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Kenta Maeda | 4.2 | 89-56 | 9.66 |
4.2
1 89-56 |
||||||
Tyler Holton | 0 | 0-0 | ||||||||
Brenan Hanifee | 0 | 0-0 | ||||||||
Jason Foley | 0 | 0-0 | ||||||||
Sean Guenther | 0 | 0-0 | ||||||||
Brant Hurter | 0 | 0-0 | ||||||||
Will Vest | 0 | 0-0 | ||||||||
Ty Madden | 0 | 0-0 | ||||||||
Beau Brieske | 0 | 0-0 | ||||||||
Jackson Jobe | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Pressly | 0 | 0-0 | ||||||||
Héctor Neris | 0 | 0-0 | ||||||||
Tayler Scott | 0 | 0-0 | ||||||||
Rafael Montero | 0 | 0-0 | ||||||||
Kendall Graveman | 0 | 0-0 | ||||||||
Josh Hader | 0 | 0-0 | ||||||||
Bryan Abreu | 0 | 0-0 | ||||||||
Bennett Sousa | 0 | 0-0 | ||||||||
Caleb Ferguson | 0 | 0-0 | ||||||||
Seth Martinez | 0 | 0-0 | ||||||||
Nick Hernandez | 0 | 0-0 | ||||||||
Luis Contreras | 0 | 0-0 | ||||||||
Forrest Whitley | 0 | 0-0 | ||||||||
Kaleb Ort | 0 | 0-0 | ||||||||
Shawn Dubin | 0 | 0-0 | ||||||||
Bryan King | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Michael Lorenzen | 0 | 0-0 | ||||||||
Kris Bubic | 1.0 | 17-12 | 0.00 |
1.0
9 17-12 |
||||||
Daniel Lynch IV | 0 | 0-0 | ||||||||
Brady Singer | 0 | 0-0 | ||||||||
Lucas Erceg | 0 | 0-0 | ||||||||
Matt Sauer | 0 | 0-0 | ||||||||
Sam Long | 0 | 0-0 | ||||||||
John Schreiber | 0.2 | 12-8 | 0.00 |
0.2
8 12-8 |
||||||
Carlos Hernández | 1.2 | 35-20 | 0.00 |
1.2
6 35-20 |
||||||
Angel Zerpa | 0.2 | 28-17 | 0.00 |
0.2
7 28-17 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Hunter Strickland | 0 | 0-0 | ||||||||
Robert Stephenson | 0 | 0-0 | ||||||||
Carson Fulmer | 0.2 | 8-4 | 0.00 |
0.2
9 8-4 |
||||||
José Quijada | 0 | 0-0 | ||||||||
Brock Burke | 0 | 0-0 | ||||||||
Ryan Zeferjahn | 0 | 0-0 | ||||||||
Ryan Miller | 0 | 0-0 | ||||||||
Hans Crouse | 0 | 0-0 | ||||||||
Kenny Rosenberg | 0 | 0-0 | ||||||||
Guillo Zuñiga | 1.0 | 22-13 | 18.00 |
1.0
8 22-13 |
||||||
Roansy Contreras | 0.1 | 17-10 | 81.82 |
0.1
9 17-10 |
||||||
Kelvin Caceres | 0 | 0-0 | ||||||||
Victor Mederos | 0 | 0-0 | ||||||||
Ben Joyce | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
David Price | 0 | 0-0 | ||||||||
Ryan Brasier | 0 | 0-0 | ||||||||
Joe Kelly | 0 | 0-0 | ||||||||
Daniel Hudson | 0 | 0-0 | ||||||||
Blake Treinen | 0 | 0-0 | ||||||||
Nick Ramirez | 0 | 0-0 | ||||||||
Anthony Banda | 1.0 | 14-11 | 0.00 |
1.0
1 14-11 |
||||||
Evan Phillips | 1.0 | 10-8 | 0.00 |
1.0
7 10-8 |
||||||
Brent Honeywell | 0 | 0-0 | ||||||||
Michael Kopech | 1.0 | 8-7 | 0.00 |
1.0
8 8-7 |
||||||
Dinelson Lamet | 0 | 0-0 | ||||||||
Brusdar Graterol | 0 | 0-0 | ||||||||
Michael Grove | 0 | 0-0 | ||||||||
Alex Vesia | 1.0 | 23-13 | 0.00 |
1.0
6 23-13 |
||||||
Edgardo Henriquez | 1.0 | 17-10 | 0.00 |
1.0
9 17-10 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Matt Andriese | 0 | 0-0 | ||||||||
Sean Nolin | 0 | 0-0 | ||||||||
Kent Emanuel | 0 | 0-0 | ||||||||
Jesus Tinoco | 0 | 0-0 | ||||||||
Johan Quezada | 0 | 0-0 | ||||||||
Shaun Anderson | 0 | 0-0 | ||||||||
Jonathan Bermúdez | 0 | 0-0 | ||||||||
Michael Petersen | 0 | 0-0 | ||||||||
Mike Baumann | 0 | 0-0 | ||||||||
George Soriano | 0 | 0-0 | ||||||||
John McMillon | 0 | 0-0 | ||||||||
Lake Bachar | 1.1 | 30-16 | 0.00 |
1.1
7 30-16 |
||||||
Anthony Bender | 1.1 | 25-13 | 0.00 |
1.1
8 25-13 |
||||||
Xzavion Curry | 0 | 0-0 | ||||||||
Calvin Faucher | 0 | 0-0 | ||||||||
Anthony Veneziano | 0 | 0-0 | ||||||||
Declan Cronin | 0 | 0-0 | ||||||||
Anthony Maldonado | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Hoby Milner | 1.1 | 17-11 | 0.00 |
1.1
6 17-11 |
||||||
Joe Ross | 0 | 0-0 | ||||||||
Joel Payamps | 0 | 0-0 | ||||||||
Devin Williams | 0 | 0-0 | ||||||||
Kevin Herget | 0 | 0-0 | ||||||||
J.B. Bukauskas | 0 | 0-0 | ||||||||
Trevor Megill | 0 | 0-0 | ||||||||
Jared Koenig | 0 | 0-0 | ||||||||
Bryan Hudson | 0 | 0-0 | ||||||||
Tyler Jay | 0 | 0-0 | ||||||||
Elvis Peguero | 0 | 0-0 | ||||||||
Bryse Wilson | 0 | 0-0 | ||||||||
DL Hall | 2.0 | 29-17 | 0.00 |
2.0
8 29-17 |
||||||
Aaron Ashby | 0 | 0-0 | ||||||||
Abner Uribe | 0 | 0-0 | ||||||||
Nick Mears | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Jay Jackson | 0 | 0-0 | ||||||||
Michael Tonkin | 0 | 0-0 | ||||||||
Caleb Thielbar | 0 | 0-0 | ||||||||
Justin Topa | 0 | 0-0 | ||||||||
Griffin Jax | 0 | 0-0 | ||||||||
Diego Castillo | 0 | 0-0 | ||||||||
Daniel Duarte | 0 | 0-0 | ||||||||
Scott Blewett | 0.2 | 17-8 | 0.00 |
0.2
7 17-8 |
||||||
Jorge Alcala | 1.0 | 18-11 | 0.00 |
1.0
6 18-11 |
||||||
Jhoan Duran | 0 | 0-0 | ||||||||
Cole Sands | 0.1 | 13-8 | 54.55 |
0.1
7 13-8 |
||||||
Caleb Boushley | 0 | 0-0 | ||||||||
Randy Dobnak | 2.0 | 30-17 | 4.50 |
2.0
8 30-17 |
||||||
Ronny Henriquez | 0 | 0-0 | ||||||||
Josh Winder | 0 | 0-0 | ||||||||
Kody Funderburk | 0 | 0-0 | ||||||||
Louie Varland | 0 | 0-0 | ||||||||
Brent Headrick | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Adam Ottavino | 2.0 | 17-13 | 0.00 |
1.0
7 9-7 | ||||||
Ryne Stanek | 0 | 0-0 | ||||||||
Edwin Díaz | 2.2 | 66-34 | 6.77 |
1.2
8 40-21 |
1.0
9 26-13 |
|||||
Alex Young | 0 | 0-0 | ||||||||
Huascar Brazobán | 1.1 | 35-19 | 0.00 |
0.1
6 13-6 | ||||||
Reed Garrett | 0 | 0-0 | ||||||||
Shintaro Fujinami | 0 | 0-0 | ||||||||
Phil Maton | 1.1 | 35-23 | 13.53 |
0.1
8 12-7 |
1.0
8 23-16 |
|||||
Danny Young | 0 | 0-0 | ||||||||
José Buttó | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Zach McAllister | 0 | 0-0 | ||||||||
Zack Britton | 0 | 0-0 | ||||||||
Marcus Stroman | 0 | 0-0 | ||||||||
Tommy Kahnle | 0 | 0-0 | ||||||||
Luke Weaver | 1.0 | 15-10 | 0.00 |
1.0
8 15-10 |
||||||
Clay Holmes | 1.0 | 11-7 | 0.00 |
1.0
9 11-7 |
||||||
Ian Hamilton | 1.0 | 12-7 | 0.00 |
1.0
6 12-7 |
||||||
Tim Mayza | 1.0 | 15-10 | 0.00 |
1.0
7 15-10 |
||||||
Lou Trivino | 0 | 0-0 | ||||||||
Mark Leiter Jr. | 1.0 | 32-17 | 0.00 |
1.0
5 32-17 |
||||||
Tim Hill | 0 | 0-0 | ||||||||
Jake Cousins | 0 | 0-0 | ||||||||
Clayton Beeter | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Scott Alexander | 0 | 0-0 | ||||||||
T.J. McFarland | 0 | 0-0 | ||||||||
Trevor May | 0 | 0-0 | ||||||||
Austin Adams | 0 | 0-0 | ||||||||
Tyler Ferguson | 0 | 0-0 | ||||||||
Hogan Harris | 0 | 0-0 | ||||||||
Dany Jiménez | 0 | 0-0 | ||||||||
Kyle Muller | 2.0 | 30-20 | 0.00 |
2.0
7 30-20 |
||||||
J.T. Ginn | 0 | 0-0 | ||||||||
Brady Basso | 0 | 0-0 | ||||||||
Joe Boyle | 1.2 | 35-17 | 0.00 |
1.2
5 35-17 |
||||||
Michel Otañez | 0 | 0-0 | ||||||||
Osvaldo Bido | 0 | 0-0 | ||||||||
Grant Holman | 0 | 0-0 | ||||||||
Will Klein | 0 | 0-0 | ||||||||
Mason Miller | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Estévez | 0 | 0-0 | ||||||||
José Ruiz | 1.0 | 25-16 | 0.00 |
1.0
9 25-16 |
||||||
José Alvarado | 1.0 | 13-8 | 0.00 |
1.0
6 13-8 |
||||||
Matt Strahm | 1.0 | 18-11 | 0.00 |
1.0
8 18-11 |
||||||
Tanner Banks | 1.0 | 10-8 | 0.00 |
1.0
7 10-8 |
||||||
Jeff Hoffman | 0 | 0-0 | ||||||||
Luis F. Ortiz | 0 | 0-0 | ||||||||
Kolby Allard | 0 | 0-0 | ||||||||
Orion Kerkering | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Aroldis Chapman | 0 | 0-0 | ||||||||
Ryan Borucki | 0 | 0-0 | ||||||||
Brady Feigl | 0 | 0-0 | ||||||||
Dennis Santana | 0 | 0-0 | ||||||||
Jalen Beeks | 0 | 0-0 | ||||||||
Andre Jackson | 0 | 0-0 | ||||||||
Dauri Moreta | 0 | 0-0 | ||||||||
Joey Wentz | 1.1 | 15-7 | 0.00 |
1.1
6 15-7 |
||||||
Carmen Mlodzinski | 0.1 | 23-12 | 27.27 |
0.1
8 23-12 |
||||||
Colin Holderman | 1.1 | 20-12 | 6.77 |
1.1
7 20-12 |
||||||
David Bednar | 0 | 0-0 | ||||||||
Isaac Mattson | 2.0 | 37-27 | 0.00 |
2.0
4 37-27 |
||||||
Mike Burrows | 0 | 0-0 | ||||||||
Luis L. Ortiz | 0 | 0-0 | ||||||||
Kyle Nicolas | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Yu Darvish | 0 | 0-0 | ||||||||
Jason Adam | 0 | 0-0 | ||||||||
Wandy Peralta | 0 | 0-0 | ||||||||
Tanner Scott | 0 | 0-0 | ||||||||
Robert Suarez | 0 | 0-0 | ||||||||
Matt Waldron | 4.0 | 94-66 | 9.00 |
4.0
4 94-66 |
||||||
Bryan Hoeing | 0 | 0-0 | ||||||||
Jose Espada | 0 | 0-0 | ||||||||
Jeremiah Estrada | 0 | 0-0 | ||||||||
Adrian Morejon | 0 | 0-0 | ||||||||
Luis Patiño | 0 | 0-0 | ||||||||
Yuki Matsui | 0.1 | 3-2 | 0.00 |
0.1
8 3-2 |
||||||
Alek Jacob | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Taylor Rogers | 0.2 | 8-6 | 0.00 |
0.2
5 8-6 |
||||||
Tyler Rogers | 0 | 0-0 | ||||||||
Sean Hjelle | 0 | 0-0 | ||||||||
Ethan Small | 0 | 0-0 | ||||||||
Jordan Hicks | 0 | 0-0 | ||||||||
Tristan Beck | 0 | 0-0 | ||||||||
Camilo Doval | 0 | 0-0 | ||||||||
Erik Miller | 0 | 0-0 | ||||||||
Raymond Burgos | 0 | 0-0 | ||||||||
Ryan Walker | 0 | 0-0 | ||||||||
Randy Rodríguez | 1.0 | 31-20 | 27.00 |
1.0
6 31-20 |
||||||
Kai-Wei Teng | 0 | 0-0 | ||||||||
Austin Warren | 0 | 0-0 | ||||||||
Trevor McDonald | 3.0 | 39-26 | 0.00 |
3.0
7 39-26 |
||||||
Spencer Bivens | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
