Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Mark Melancon | 0 | 0-0 | ||||||||
Joe Mantiply | 0 | 0-0 | ||||||||
Andrew Chafin | 0 | 0-0 | ||||||||
Miguel Castro | 0 | 0-0 | ||||||||
Cole Sulser | 0 | 0-0 | ||||||||
Kevin Ginkel | 0 | 0-0 | ||||||||
Corbin Martin | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | 0 | 0-0 | ||||||||
Kirby Yates | 0 | 0-0 | ||||||||
Collin McHugh | 0 | 0-0 | ||||||||
Tyler Matzek | 0 | 0-0 | ||||||||
A.J. Minter | 0 | 0-0 | ||||||||
Raisel Iglesias | 0 | 0-0 | ||||||||
Joe Jimenez | 0 | 0-0 | ||||||||
Huascar Ynoa | 0 | 0-0 | ||||||||
Kolby Allard | 0 | 0-0 | ||||||||
Dylan Lee | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Mychal Givens | 0 | 0-0 | ||||||||
Joey Krehbiel | 0 | 0-0 | ||||||||
Dillon Tate | 0 | 0-0 | ||||||||
Bryan Baker | 0 | 0-0 | ||||||||
Felix Bautista | 0 | 0-0 | ||||||||
Keegan Akin | 0 | 0-0 | ||||||||
Logan Gillaspie | 0 | 0-0 | ||||||||
Cionel Perez | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Kenley Jansen | 0 | 0-0 | ||||||||
Chris Martin | 0 | 0-0 | ||||||||
Ryan Brasier | 0 | 0-0 | ||||||||
Richard Bleier | 0 | 0-0 | ||||||||
Joely Rodriguez | 0 | 0-0 | ||||||||
Tanner Houck | 0 | 0-0 | ||||||||
Wyatt Mills | 0 | 0-0 | ||||||||
John Schreiber | 0 | 0-0 | ||||||||
Kaleb Ort | 0 | 0-0 | ||||||||
Zack Kelly | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Brad Boxberger | 0 | 0-0 | ||||||||
Rowan Wick | 0 | 0-0 | ||||||||
Michael Fulmer | 0 | 0-0 | ||||||||
Michael Rucker | 0 | 0-0 | ||||||||
Julian Merryweather | 0 | 0-0 | ||||||||
Brendon Little | 0 | 0-0 | ||||||||
Brandon Hughes | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Jake Diekman | 0 | 0-0 | ||||||||
Liam Hendriks | 0 | 0-0 | ||||||||
Joe Kelly | 0 | 0-0 | ||||||||
Aaron Bummer | 0 | 0-0 | ||||||||
Kendall Graveman | 0 | 0-0 | ||||||||
Jose Ruiz | 0 | 0-0 | ||||||||
Tanner Banks | 0 | 0-0 | ||||||||
Reynaldo Lopez | 0 | 0-0 | ||||||||
Matt Foster | 0 | 0-0 | ||||||||
Gregory Santos | 0 | 0-0 | ||||||||
Jimmy Lambert | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Fernando Cruz | 0 | 0-0 | ||||||||
Buck Farmer | 0 | 0-0 | ||||||||
Derek Law | 0 | 0-0 | ||||||||
Lucas Sims | 0 | 0-0 | ||||||||
Bennett Sousa | 0 | 0-0 | ||||||||
Tony Santillan | 0 | 0-0 | ||||||||
Ian Gibaut | 0 | 0-0 | ||||||||
Alexis Diaz | 0 | 0-0 | ||||||||
Reiver Sanmartin | 0 | 0-0 | ||||||||
Joel Kuhnel | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Sam Hentges | 0 | 0-0 | ||||||||
Enyel De Los Santos | 0 | 0-0 | ||||||||
Emmanuel Clase | 0 | 0-0 | ||||||||
Trevor Stephan | 0 | 0-0 | ||||||||
Kirk McCarty | 0 | 0-0 | ||||||||
Eli Morgan | 0 | 0-0 | ||||||||
James Karinchak | 0 | 0-0 | ||||||||
Nick Sandlin | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bard | 0 | 0-0 | ||||||||
Alex Colome | 0 | 0-0 | ||||||||
Brad Hand | 0 | 0-0 | ||||||||
Pierce Johnson | 0 | 0-0 | ||||||||
Brent Suter | 0 | 0-0 | ||||||||
Ty Blach | 0 | 0-0 | ||||||||
Dinelson Lamet | 0 | 0-0 | ||||||||
Justin Lawrence | 0 | 0-0 | ||||||||
Gavin Hollowell | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Jose Cisnero | 0 | 0-0 | ||||||||
Tyler Alexander | 0 | 0-0 | ||||||||
Alex Lange | 0 | 0-0 | ||||||||
Tyler Holton | 0 | 0-0 | ||||||||
Joey Wentz | 0 | 0-0 | ||||||||
Jason Foley | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Pressly | 0 | 0-0 | ||||||||
Ryne Stanek | 0 | 0-0 | ||||||||
Hector Neris | 0 | 0-0 | ||||||||
Rafael Montero | 0 | 0-0 | ||||||||
Blake Taylor | 0 | 0-0 | ||||||||
Bryan Abreu | 0 | 0-0 | ||||||||
Brandon Bielak | 0 | 0-0 | ||||||||
Parker Mushinski | 0 | 0-0 | ||||||||
Seth Martinez | 0 | 0-0 | ||||||||
Phil Maton | 0 | 0-0 | ||||||||
Ronel Blanco | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Aroldis Chapman | 0 | 0-0 | ||||||||
Scott Barlow | 0 | 0-0 | ||||||||
Amir Garrett | 0 | 0-0 | ||||||||
Jose Cuas | 0 | 0-0 | ||||||||
Jake Brentz | 0 | 0-0 | ||||||||
Brad Keller | 0 | 0-0 | ||||||||
Ryan Yarbrough | 0 | 0-0 | ||||||||
Taylor Clarke | 0 | 0-0 | ||||||||
Dylan Coleman | 0 | 0-0 | ||||||||
Collin Snider | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Matt Moore | 0 | 0-0 | ||||||||
Aaron Loup | 0 | 0-0 | ||||||||
Ryan Tepera | 0 | 0-0 | ||||||||
Carlos Estevez | 0 | 0-0 | ||||||||
Jimmy Herget | 0 | 0-0 | ||||||||
Jaime Barria | 0 | 0-0 | ||||||||
Jose Quijada | 0 | 0-0 | ||||||||
Jose Marte | 0 | 0-0 | ||||||||
Andrew Wantz | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
David Price | 0 | 0-0 | ||||||||
Daniel Hudson | 0 | 0-0 | ||||||||
Shelby Miller | 0 | 0-0 | ||||||||
Alex Reyes | 0 | 0-0 | ||||||||
Yency Almonte | 0 | 0-0 | ||||||||
Evan Phillips | 0 | 0-0 | ||||||||
Phil Bickford | 0 | 0-0 | ||||||||
Caleb Ferguson | 0 | 0-0 | ||||||||
Brusdar Graterol | 0 | 0-0 | ||||||||
Tyler Cyr | 0 | 0-0 | ||||||||
Alex Vesia | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Dylan Floro | 0 | 0-0 | ||||||||
Steven Okert | 0 | 0-0 | ||||||||
Matt Barnes | 0 | 0-0 | ||||||||
JT Chargois | 0 | 0-0 | ||||||||
Huascar Brazoban | 0 | 0-0 | ||||||||
A.J. Puk | 0 | 0-0 | ||||||||
Tanner Scott | 0 | 0-0 | ||||||||
Bryan Hoeing | 0 | 0-0 | ||||||||
Tommy Nance | 0 | 0-0 | ||||||||
Andrew Nardi | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Matt Bush | 0 | 0-0 | ||||||||
Justin Wilson | 0 | 0-0 | ||||||||
Hoby Milner | 0 | 0-0 | ||||||||
Joel Payamps | 0 | 0-0 | ||||||||
Devin Williams | 0 | 0-0 | ||||||||
Javy Guerra | 0 | 0-0 | ||||||||
Peter Strzelecki | 0 | 0-0 | ||||||||
Bryse Wilson | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Caleb Thielbar | 0 | 0-0 | ||||||||
Jorge Lopez | 0 | 0-0 | ||||||||
Emilio Pagan | 0 | 0-0 | ||||||||
Griffin Jax | 0 | 0-0 | ||||||||
Jorge Alcala | 0 | 0-0 | ||||||||
Jhoan Duran | 0 | 0-0 | ||||||||
Jovani Moran | 0 | 0-0 | ||||||||
Ronny Henriquez | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Hunter | 0 | 0-0 | ||||||||
Adam Ottavino | 0 | 0-0 | ||||||||
David Robertson | 0 | 0-0 | ||||||||
Brooks Raley | 0 | 0-0 | ||||||||
Edwin Diaz | 0 | 0-0 | ||||||||
Drew Smith | 0 | 0-0 | ||||||||
Elieser Hernandez | 0 | 0-0 | ||||||||
Dennis Santana | 0 | 0-0 | ||||||||
Sam Coonrod | 0 | 0-0 | ||||||||
Bryce Montes de Oca | 0 | 0-0 | ||||||||
Stephen Nogosek | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Zack Britton | 0 | 0-0 | ||||||||
Tommy Kahnle | 0 | 0-0 | ||||||||
Wandy Peralta | 0 | 0-0 | ||||||||
Clay Holmes | 0 | 0-0 | ||||||||
Lou Trivino | 0 | 0-0 | ||||||||
Jonathan Loaisiga | 0 | 0-0 | ||||||||
Michael King | 0 | 0-0 | ||||||||
Albert Abreu | 0 | 0-0 | ||||||||
Luis Gil | 0 | 0-0 | ||||||||
Scott Effross | 0 | 0-0 | ||||||||
Greg Weissert | 0 | 0-0 | ||||||||
Ron Marinaccio | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Trevor May | 0 | 0-0 | ||||||||
Jeurys Familia | 0 | 0-0 | ||||||||
Sam Moll | 0 | 0-0 | ||||||||
Domingo Acevedo | 0 | 0-0 | ||||||||
Norge Ruiz | 0 | 0-0 | ||||||||
Chad Smith | 0 | 0-0 | ||||||||
Dany Jimenez | 0 | 0-0 | ||||||||
Zach Jackson | 0 | 0-0 | ||||||||
Kirby Snead | 0 | 0-0 | ||||||||
Freddy Tarnok | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Craig Kimbrel | 0 | 0-0 | ||||||||
Andrew Bellatti | 0 | 0-0 | ||||||||
Andrew Vasquez | 0 | 0-0 | ||||||||
Jose Alvarado | 0 | 0-0 | ||||||||
Matt Strahm | 0 | 0-0 | ||||||||
Seranthony Dominguez | 0 | 0-0 | ||||||||
Yunior Marte | 0 | 0-0 | ||||||||
Connor Brogdon | 0 | 0-0 | ||||||||
Gregory Soto | 0 | 0-0 | ||||||||
Nick Nelson | 0 | 0-0 | ||||||||
Erich Uelmen | 0 | 0-0 | ||||||||
Michael Plassmeyer | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Manny Banuelos | 0 | 0-0 | ||||||||
Robert Stephenson | 0 | 0-0 | ||||||||
Jarlin Garcia | 0 | 0-0 | ||||||||
Chase De Jong | 0 | 0-0 | ||||||||
Duane Underwood Jr. | 0 | 0-0 | ||||||||
Wil Crowe | 0 | 0-0 | ||||||||
Yerry De Los Santos | 0 | 0-0 | ||||||||
Dauri Moreta | 0 | 0-0 | ||||||||
Colin Holderman | 0 | 0-0 | ||||||||
David Bednar | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Luis Garcia | 0 | 0-0 | ||||||||
Jose Castillo | 0 | 0-0 | ||||||||
Steven Wilson | 0 | 0-0 | ||||||||
Nabil Crismatt | 0 | 0-0 | ||||||||
Josh Hader | 0 | 0-0 | ||||||||
Tim Hill | 0 | 0-0 | ||||||||
Robert Suarez | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Scott Alexander | 0 | 0-0 | ||||||||
Taylor Rogers | 0 | 0-0 | ||||||||
John Brebbia | 0 | 0-0 | ||||||||
Tyler Rogers | 0 | 0-0 | ||||||||
Thomas Szapucki | 0 | 0-0 | ||||||||
Camilo Doval | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Paul Sewald | 0 | 0-0 | ||||||||
Chris Flexen | 0 | 0-0 | ||||||||
Trevor Gott | 0 | 0-0 | ||||||||
Diego Castillo | 0 | 0-0 | ||||||||
Andres Munoz | 0 | 0-0 | ||||||||
Matt Brash | 0 | 0-0 | ||||||||
Matt Festa | 0 | 0-0 | ||||||||
Penn Murfee | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Giovanny Gallegos | 0 | 0-0 | ||||||||
Chris Stratton | 0 | 0-0 | ||||||||
Jordan Hicks | 0 | 0-0 | ||||||||
Ryan Helsley | 0 | 0-0 | ||||||||
Zack Thompson | 0 | 0-0 | ||||||||
Andre Pallante | 0 | 0-0 | ||||||||
Packy Naughton | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Armstrong | 0 | 0-0 | ||||||||
Jason Adam | 0 | 0-0 | ||||||||
Colin Poche | 0 | 0-0 | ||||||||
Jalen Beeks | 0 | 0-0 | ||||||||
Ryan Thompson | 0 | 0-0 | ||||||||
Garrett Cleavinger | 0 | 0-0 | ||||||||
Pete Fairbanks | 0 | 0-0 | ||||||||
Calvin Faucher | 0 | 0-0 | ||||||||
Cooper Criswell | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Will Smith | 0 | 0-0 | ||||||||
Jose Leclerc | 0 | 0-0 | ||||||||
Taylor Hearn | 0 | 0-0 | ||||||||
Josh Sborz | 0 | 0-0 | ||||||||
Jesus Tinoco | 0 | 0-0 | ||||||||
Jonathan Hernandez | 0 | 0-0 | ||||||||
Brock Burke | 0 | 0-0 | ||||||||
John King | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
David Phelps | 0 | 0-0 | ||||||||
Anthony Bass | 0 | 0-0 | ||||||||
Yimi Garcia | 0 | 0-0 | ||||||||
Jordan Romano | 0 | 0-0 | ||||||||
Tim Mayza | 0 | 0-0 | ||||||||
Adam Cimber | 0 | 0-0 | ||||||||
Chad Green | 0 | 0-0 | ||||||||
Zach Pop | 0 | 0-0 | ||||||||
Erik Swanson | 0 | 0-0 | ||||||||
Trevor Richards | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Steve Cishek | 0 | 0-0 | ||||||||
Erasmo Ramirez | 0 | 0-0 | ||||||||
Andres Machado | 0 | 0-0 | ||||||||
Carl Edwards Jr. | 0 | 0-0 | ||||||||
Kyle Finnegan | 0 | 0-0 | ||||||||
Hunter Harvey | 0 | 0-0 | ||||||||
Victor Arano | 0 | 0-0 | ||||||||
Reed Garrett | 0 | 0-0 | ||||||||
Tanner Rainey | 0 | 0-0 | ||||||||
Mason Thompson | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |