











| Player | IP | NP-S | ERA | Oct-23 | Oct-22 | Oct-21 | Oct-20 | Oct-19 | Oct-18 | Oct-17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pierce Johnson | 0 | 0-0 | ||||||||
| Joel Payamps | 0 | 0-0 | ||||||||
| Raisel Iglesias | 0 | 0-0 | ||||||||
| Joe Jiménez | 0 | 0-0 | ||||||||
| Tyler Kinley | 0 | 0-0 | ||||||||
| José Suarez | 0 | 0-0 | ||||||||
| Dylan Lee | 0 | 0-0 | ||||||||
| Hunter Stratton | 0 | 0-0 | ||||||||
| Austin Cox | 0 | 0-0 | ||||||||
| Nathan Wiles | 0 | 0-0 | ||||||||
| Dylan Dodd | 0 | 0-0 | ||||||||
| Hayden Harris | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.