












| Player | IP | NP-S | ERA | Feb-14 | Feb-13 | Feb-12 | Feb-11 | Feb-10 | Feb-9 | Feb-8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Kittredge | 0 | 0-0 | ||||||||
| Dietrich Enns | 0 | 0-0 | ||||||||
| Félix Bautista | 0 | 0-0 | ||||||||
| Jackson Kowar | 0 | 0-0 | ||||||||
| Jose Espada | 0 | 0-0 | ||||||||
| Ryan Helsley | 0 | 0-0 | ||||||||
| Grant Wolfram | 0 | 0-0 | ||||||||
| Yennier Cano | 0 | 0-0 | ||||||||
| Keegan Akin | 0 | 0-0 | ||||||||
| Rico Garcia | 0 | 0-0 | ||||||||
| Colin Selby | 0 | 0-0 | ||||||||
| Yaramil Hiraldo | 0 | 0-0 | ||||||||
| Chayce McDermott | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.