











| Player | IP | NP-S | ERA | Dec-5 | Dec-4 | Dec-3 | Dec-2 | Dec-1 | Nov-30 | Nov-29 |
|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Senzatela | 0 | 0-0 | ||||||||
| Jimmy Herget | 0 | 0-0 | ||||||||
| Brennan Bernardino | 0 | 0-0 | ||||||||
| Garrett Acton | 0 | 0-0 | ||||||||
| Juan Mejia | 0 | 0-0 | ||||||||
| Jeff Criswell | 0 | 0-0 | ||||||||
| Jaden Hill | 0 | 0-0 | ||||||||
| Seth Halvorsen | 0 | 0-0 | ||||||||
| Victor Vodnik | 0 | 0-0 | ||||||||
| Carson Palmquist | 0 | 0-0 | ||||||||
| Zach Agnos | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.