













| Player | IP | NP-S | ERA | Dec-10 | Dec-9 | Dec-8 | Dec-7 | Dec-6 | Dec-5 | Dec-4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gilbert | 0 | 0-0 | ||||||||
| Bryan Hudson | 0 | 0-0 | ||||||||
| Chris Murphy | 0 | 0-0 | ||||||||
| Prelander Berroa | 0 | 0-0 | ||||||||
| Jordan Leasure | 0 | 0-0 | ||||||||
| Mike Vasil | 0 | 0-0 | ||||||||
| Wikelman González | 0 | 0-0 | ||||||||
| Brandon Eisert | 0 | 0-0 | ||||||||
| Jonathan Cannon | 0 | 0-0 | ||||||||
| Fraser Ellard | 0 | 0-0 | ||||||||
| Grant Taylor | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
| GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
|---|---|---|---|---|---|---|---|---|
| Expected  Overall | 0.245 | 0.775 | 5.06 | 4.85 | 0.340 | 26.1% | 13.3% | [Very Weak] |
| Expected vs L | 0.224 | 0.771 | - | - | - | 29% | 15.2% | [Average] |
| Expected vs R | 0.262 | 0.776 | - | - | - | 24% | 11.4% | [Below Avg] |