Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Matt Bush | 0 | 0-0 | ||||||||
Justin Wilson | 0 | 0-0 | ||||||||
Hoby Milner | 0 | 0-0 | ||||||||
Joel Payamps | 0 | 0-0 | ||||||||
Devin Williams | 0 | 0-0 | ||||||||
Javy Guerra | 0 | 0-0 | ||||||||
Peter Strzelecki | 0 | 0-0 | ||||||||
Bryse Wilson | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.