













| Player | IP | NP-S | ERA | Dec-18 | Dec-17 | Dec-16 | Dec-15 | Dec-14 | Dec-13 | Dec-12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Raley | 0 | 0-0 | ||||||||
| Ryne Stanek | 0 | 0-0 | ||||||||
| A.J. Minter | 0 | 0-0 | ||||||||
| Devin Williams | 0 | 0-0 | ||||||||
| Reed Garrett | 0 | 0-0 | ||||||||
| Justin Hagenman | 0 | 0-0 | ||||||||
| Richard Lovelady | 0 | 0-0 | ||||||||
| Dedniel Núñez | 0 | 0-0 | ||||||||
| Joey Gerber | 0 | 0-0 | ||||||||
| Austin Warren | 0 | 0-0 | ||||||||
| Cooper Criswell | 0 | 0-0 | ||||||||
| Alex Carrillo | 0 | 0-0 | ||||||||
| Jonathan Pintaro | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.