Player | IP | NP-S | ERA | Jan-22 | Jan-21 | Jan-20 | Jan-19 | Jan-18 | Jan-17 | Jan-16 |
---|---|---|---|---|---|---|---|---|---|---|
Chris Martin | 0 | 0-0 | ||||||||
Kirby Yates | 0 | 0-0 | ||||||||
David Robertson | 0 | 0-0 | ||||||||
Shawn Armstrong | 0 | 0-0 | ||||||||
Hoby Milner | 0 | 0-0 | ||||||||
Andrew Chafin | 0 | 0-0 | ||||||||
Josh Sborz | 0 | 0-0 | ||||||||
Dane Dunning | 0 | 0-0 | ||||||||
Daniel Robert | 0 | 0-0 | ||||||||
Jacob Latz | 0 | 0-0 | ||||||||
Jacob Webb | 0 | 0-0 | ||||||||
Cole Winn | 0 | 0-0 | ||||||||
Robert Garcia | 0 | 0-0 | ||||||||
Walter Pennington | 0 | 0-0 | ||||||||
Marc Church | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|
Expected  Overall | 0.212 | 0.654 | 4.11 | 3.91 | 0.315 | 26.2% | 10.4% | [Average] |
Expected vs L | 0.199 | 0.608 | - | - | - | 26.1% | 14.5% | [Above Avg] |
Expected vs R | 0.224 | 0.687 | - | - | - | 20.9% | 10.7% | [Average] |