Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
David Phelps | 0 | 0-0 | ||||||||
Anthony Bass | 0 | 0-0 | ||||||||
Yimi Garcia | 0 | 0-0 | ||||||||
Jordan Romano | 0 | 0-0 | ||||||||
Tim Mayza | 0 | 0-0 | ||||||||
Adam Cimber | 0 | 0-0 | ||||||||
Chad Green | 0 | 0-0 | ||||||||
Zach Pop | 0 | 0-0 | ||||||||
Erik Swanson | 0 | 0-0 | ||||||||
Trevor Richards | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.