| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0.00 | 1.0 | 6 | 3.33 | 16.7% | 16.7% | 0.0% | - | 0 | 0.400 | 0.500 | 0.303 | 0.900 |
| 2025: Home | 16 | 2.93 | 15.1 | 62 | 4.34 | 38.7% | 12.9% | 3.2% | - | 1.63 | 0.151 | 0.274 | - | 0.614 |
| 2025: Vs L | 21 | - | 10.0 | 38 | 3.68 | 39.5% | 5.3% | 2.6% | - | 1.8 | 0.194 | 0.237 | - | 0.543 |
| 2025: Vs R | 26 | - | 15.1 | 68 | 4.06 | 25.0% | 17.6% | 1.5% | - | 1.33 | 0.167 | 0.338 | - | 0.634 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-18 (DET) | vs Astros | 1.0 9 |
6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20-13 | 0.40 |
| Player | IP | NP-S | ERA | Nov-27 | Nov-26 | Nov-25 | Nov-24 | Nov-23 | Nov-22 | Nov-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lange | 0 | 0-0 | 0.00 | |||||||
| Michael Lorenzen | 0 | 0-0 | 13.50 | |||||||
| Seth Lugo | 0 | 0-0 | 4.16 | |||||||
| Carlos Estévez | 0 | 0-0 | 0.00 | |||||||
| Kris Bubic | 0 | 0-0 | 0.00 | |||||||
| Bailey Falter | 0 | 0-0 | 18.00 | |||||||
| Stephen Kolek | 0 | 0-0 | 0.00 | |||||||
| James McArthur | 0 | 0-0 | 0.00 | |||||||
| Daniel Lynch IV | 0 | 0-0 | 0.00 | |||||||
| Taylor Clarke | 0 | 0-0 | 0.00 | |||||||
| Cole Ragans | 0 | 0-0 | 1.80 | |||||||
| Lucas Erceg | 0 | 0-0 | 9.00 | |||||||
| John Schreiber | 0 | 0-0 | 5.41 | |||||||
| Angel Zerpa | 0 | 0-0 | 6.77 | |||||||
| Steven Cruz | 0 | 0-0 | 5.41 | |||||||
| Alec Marsh | 0 | 0-0 | 9.84 | |||||||
| Luinder Avila | 0 | 0-0 | 2.70 | |||||||
| Jonathan Bowlan | 0 | 0-0 | 0.00 | |||||||
| Ryan Bergert | 0 | 0-0 | 0.00 | |||||||
| Mason Black | 0 | 0-0 | 6.75 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |