Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0.00 | 1.00 | 6 | 5.00 | 16.7% | 16.7% | 0.0% | 0% | 0 | 0.400 | 0.500 | 0.442 | 0.900 |
2024: Home | 1 | 0.00 | 1.00 | 6 | 5.00 | 16.7% | 16.7% | 0.0% | 0% | 0 | 0.400 | 0.500 | - | 0.900 |
2024: Vs L | 1 | - | 0.10 | 1 | 2.00 | 0.0% | 0.0% | 0.0% | % | 0 | 0.000 | 0.000 | - | 0.000 |
2024: Vs R | 1 | - | 0.20 | 5 | 5.60 | 20.0% | 20.0% | 0.0% | % | 0 | 0.500 | 0.600 | - | 1.100 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-19 | vs Orioles | 1.00 9 |
6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 30-17 | 0.40 |
Player | IP | NP-S | ERA | Nov-1 | Oct-31 | Oct-30 | Oct-29 | Oct-28 | Oct-27 | Oct-26 |
---|---|---|---|---|---|---|---|---|---|---|
Phil Bickford | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |