Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 4.50 | 2.00 | 7 | 4.14 | 42.9% | 0.0% | 14.3% | 0% | 0.5 | 0.143 | 0.143 | 0.426 | 0.714 |
2025 SpringTr | 7 | 2.35 | 7.20 | 30 | 3.43 | 23.3% | 13.3% | 0.0% | 1% | 0.5 | 0.120 | 0.267 | - | 0.427 |
2025: Home | 1 | 4.50 | 2.00 | 7 | 4.14 | 42.9% | 0.0% | 14.3% | 0% | 0.5 | 0.143 | 0.143 | - | 0.714 |
2025: Vs L | 1 | - | 0.20 | 3 | 2.67 | 33.3% | 0.0% | 33.3% | % | 1 | 0.333 | 0.333 | - | 1.666 |
2025: Vs R | 1 | - | 1.10 | 4 | 5.25 | 50.0% | 0.0% | 0.0% | % | 0 | 0.000 | 0.000 | - | 0.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-10 | vs Cubs | 2.00 6 |
7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 29-19 | 0.14 |
Player | IP | NP-S | ERA | Jul-11 | Jul-10 | Jul-9 | Jul-8 | Jul-7 | Jul-6 | Jul-5 |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Misiewicz | 2.0 | 29-19 | 4.50 |
2.0
6 29-19 | ||||||
Danny Coulombe | 3.0 | 55-38 | 0.00 |
0.2
11-10 |
0.2
6 13-9 |
0.2
6 17-9 |
1.0
2 14-10 |
|||
Brock Stewart | 2.2 | 27-20 | 2.70 |
0.1
2-2 |
1.0
7 7-7 |
0.1
6 6-3 |
1.0
7 12-8 | |||
Justin Topa | 3.0 | 32-25 | 6.00 |
2.0
8 17-15 |
1.0
10 15-10 | |||||
Griffin Jax | 4.0 | 54-38 | 4.50 |
1.0
7-6 |
1.0
8 22-14 |
1.0
8 13-11 |
1.0
7 12-7 |
|||
Jhoan Duran | 4.0 | 58-36 | 0.00 |
1.0
16-11 |
1.0
9 8-5 |
2.0
8 34-20 |
||||
Cole Sands | 2.0 | 31-20 | 0.00 |
1.0
7 12-8 |
1.0
1 19-12 |
|||||
Chris Paddack | 0 | 0-0 | 5.40 | |||||||
Simeon Woods Richardson | 0 | 0-0 | 9.66 | |||||||
Louis Varland | 3.0 | 32-23 | 0.00 |
1.0
12-9 |
1.0
8 11-8 |
1.0
9 9-6 | ||||
Travis Adams | 4.0 | 68-46 | 11.25 |
4.0
3 68-46 |
||||||
David Festa | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |