Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 3.00 | 3.00 | 13 | 4.62 | 38.5% | 15.4% | 7.7% | 0% | 3 | 0.182 | 0.308 | 0.365 | 0.853 |
2024: Home | 4 | 1.86 | 9.20 | 44 | 4.39 | 29.5% | 4.5% | 4.5% | 1% | 4.67 | 0.268 | 0.318 | - | 0.781 |
2024: Away | 1 | 3.00 | 3.00 | 13 | 4.62 | 38.5% | 15.4% | 7.7% | 0% | 3 | 0.182 | 0.308 | - | 0.853 |
2024: Vs L | 6 | - | 7.10 | 27 | 3.83 | 0.0% | 16.7% | 16.7% | % | 1.6 | 0.192 | 0.222 | - | 0.530 |
2024: Vs R | 7 | - | 12.00 | 55 | 5.29 | 71.4% | 14.3% | 0.0% | % | 1.44 | 0.229 | 0.327 | - | 0.723 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-22 | @ Red Sox | 3.00 5 |
13 | 1 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 60-36 | 0.18 |
Player | IP | NP-S | ERA | Dec-8 | Dec-7 | Dec-6 | Dec-5 | Dec-4 | Dec-3 | Dec-2 |
---|---|---|---|---|---|---|---|---|---|---|
Brent Headrick | 0 | 0-0 | 3.00 | |||||||
Jay Jackson | 0 | 0-0 | 12.00 | |||||||
Michael Tonkin | 0 | 0-0 | 0.00 | |||||||
Caleb Thielbar | 0 | 0-0 | 3.86 | |||||||
Brock Stewart | 0 | 0-0 | 54.55 | |||||||
Justin Topa | 0 | 0-0 | 0.00 | |||||||
Griffin Jax | 0 | 0-0 | 0.00 | |||||||
Diego Castillo | 0 | 0-0 | 4.50 | |||||||
Scott Blewett | 0 | 0-0 | 3.86 | |||||||
Jorge Alcala | 0 | 0-0 | 0.00 | |||||||
Jhoan Duran | 0 | 0-0 | 0.00 | |||||||
Cole Sands | 0 | 0-0 | 7.73 | |||||||
Chris Paddack | 0 | 0-0 | 5.40 | |||||||
Randy Dobnak | 0 | 0-0 | 4.50 | |||||||
Ronny Henriquez | 0 | 0-0 | 9.00 | |||||||
Simeon Woods Richardson | 0 | 0-0 | 9.66 | |||||||
Kody Funderburk | 0 | 0-0 | 36.00 | |||||||
Louie Varland | 0 | 0-0 | 4.16 | |||||||
David Festa | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |