Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 5.06 | 5.10 | 21 | 3.71 | 19.0% | 4.8% | 4.8% | 1% | 0.57 | 0.263 | 0.286 | 0.291 | 0.760 |
2024: Home | 1 | 11.57 | 2.10 | 12 | 3.33 | 16.7% | 8.3% | 8.3% | 1% | 1 | 0.500 | 0.500 | - | 1.400 |
2024: Away | 1 | 0.00 | 3.00 | 9 | 4.22 | 22.2% | 0.0% | 0.0% | 0% | 0.4 | 0.000 | 0.000 | - | 0.000 |
2024: Vs L | 2 | - | 2.20 | 8 | 4.20 | 20.0% | 0.0% | 0.0% | % | 0.67 | 0.000 | 0.000 | - | 0.000 |
2024: Vs R | 2 | - | 2.20 | 13 | 4.25 | 25.0% | 0.0% | 0.0% | % | 0.5 | 0.455 | 0.462 | - | 1.280 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-28 | vs Athletics | 2.10 5 |
12 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 40-27 | 0.26 |
2024-08-24 | @ Pirates | 3.00 7 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 38-25 | 0.00 |
Player | IP | NP-S | ERA | Dec-8 | Dec-7 | Dec-6 | Dec-5 | Dec-4 | Dec-3 | Dec-2 |
---|---|---|---|---|---|---|---|---|---|---|
Casey Kelly | 0 | 0-0 | 11.59 | |||||||
Fernando Cruz | 0 | 0-0 | 2.46 | |||||||
Buck Farmer | 0 | 0-0 | 1.80 | |||||||
Michael Mariot | 0 | 0-0 | 3.38 | |||||||
Sam Moll | 0 | 0-0 | 20.30 | |||||||
Jakob Junis | 0 | 0-0 | 3.60 | |||||||
Nick Martinez | 0 | 0-0 | 0.00 | |||||||
Brent Suter | 0 | 0-0 | 0.00 | |||||||
Alan Busenitz | 0 | 0-0 | 9.00 | |||||||
Emilio Pagán | 0 | 0-0 | 27.11 | |||||||
Tony Santillan | 0 | 0-0 | 0.00 | |||||||
Brady Singer | 0 | 0-0 | 3.00 | |||||||
Ian Gibaut | 0 | 0-0 | 4.50 | |||||||
Alexis Díaz | 0 | 0-0 | 0.00 | |||||||
Evan Kravetz | 0 | 0-0 | 0.00 | |||||||
Graham Ashcraft | 0 | 0-0 | 1.93 | |||||||
Casey Legumina | 0 | 0-0 | 6.00 | |||||||
Jake Wong | 0 | 0-0 | 9.00 | |||||||
Lyon Richardson | 0 | 0-0 | 27.27 | |||||||
Brandon Williamson | 0 | 0-0 | ||||||||
Connor Phillips | 0 | 0-0 | 6.75 | |||||||
Carson Spiers | 0 | 0-0 | 6.00 | |||||||
Julian Aguiar | 0 | 0-0 | ||||||||
Randy Wynne | 0 | 0-0 | 3.86 | |||||||
Yosver Zulueta | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |