Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|
Player | IP | NP-S | ERA | Dec-1 | Nov-30 | Nov-29 | Nov-28 | Nov-27 | Nov-26 | Nov-25 |
---|---|---|---|---|---|---|---|---|---|---|
Steve Cishek | 0 | 0-0 | 0.00 | |||||||
Derek Law | 0 | 0-0 | 0.00 | |||||||
Trevor Williams | 0 | 0-0 | 3.00 | |||||||
Andrés Machado | 0 | 0-0 | 5.41 | |||||||
Jacob Barnes | 0 | 0-0 | 0.00 | |||||||
Kyle Finnegan | 0 | 0-0 | 13.53 | |||||||
Tanner Rainey | 0 | 0-0 | 3.00 | |||||||
Mason Thompson | 0 | 0-0 | 13.64 | |||||||
Joan Adon | 0 | 0-0 | 18.00 | |||||||
Eduardo Salazar | 0 | 0-0 | 9.00 | |||||||
Robert Garcia | 0 | 0-0 | 0.00 | |||||||
Cade Cavalli | 0 | 0-0 | 14.55 | |||||||
Jose A. Ferrer | 0 | 0-0 | 4.16 | |||||||
Amos Willingham | 0 | 0-0 | 18.00 | |||||||
Joe La Sorsa | 0 | 0-0 | 0.00 | |||||||
Orlando Ribalta | 0 | 0-0 | 13.53 | |||||||
Zach Brzykcy | 0 | 0-0 | 18.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |