Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-02 | @ Astros | 3.00 6 |
14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46-31 | 0.29 |
Player | IP | NP-S | ERA | Jan-26 | Jan-25 | Jan-24 | Jan-23 | Jan-22 | Jan-21 | Jan-20 |
---|---|---|---|---|---|---|---|---|---|---|
Easton McGee | 0 | 0-0 | 0.00 | |||||||
Paul Sewald | 0 | 0-0 | 0.00 | |||||||
Chris Flexen | 0 | 0-0 | 6.75 | |||||||
Justin Topa | 0 | 0-0 | 9.00 | |||||||
Trevor Gott | 0 | 0-0 | 7.38 | |||||||
Gabe Speier | 0 | 0-0 | 0.00 | |||||||
Justus Sheffield | 0 | 0-0 | 9.00 | |||||||
Andres Munoz | 0 | 0-0 | 0.00 | |||||||
Matt Brash | 0 | 0-0 | 0.00 | |||||||
Matt Festa | 0 | 0-0 | 3.38 | |||||||
Penn Murfee | 0 | 0-0 | 15.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |