Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29 | @ Orioles | 2.00 8 |
7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33-22 | 0.29 |
2023-09-22 | vs White Sox | 2.00 6 |
10 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 51-31 | 0.29 |
2023-09-18 | @ Rangers | 1.00 8 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 0.29 |
2023-09-17 | @ Blue Jays | 0.10 9 |
3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17-11 | 0.29 |
2023-09-14 | vs Yankees | 2.00 7 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24-18 | 0.29 |
2023-09-10 | vs Orioles | 2.00 7 |
7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 31-20 | 0.30 |
2023-08-30 | vs Astros | 2.00 4 |
12 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 50-32 | 0.30 |
Player | IP | NP-S | ERA | Dec-11 | Dec-10 | Dec-9 | Dec-8 | Dec-7 | Dec-6 | Dec-5 |
---|---|---|---|---|---|---|---|---|---|---|
Garrett Whitlock | 0 | 0-0 | 0.00 | |||||||
Kenley Jansen | 0 | 0-0 | 0.00 | |||||||
Chris Martin | 0 | 0-0 | 3.00 | |||||||
Justin Wilson | 0 | 0-0 | 9.00 | |||||||
Luis García | 0 | 0-0 | 2.25 | |||||||
Liam Hendriks | 0 | 0-0 | 0.00 | |||||||
Aroldis Chapman | 0 | 0-0 | 0.00 | |||||||
Cam Booser | 0 | 0-0 | 27.27 | |||||||
Nick Pivetta | 0 | 0-0 | 0.00 | |||||||
Lucas Sims | 0 | 0-0 | 3.00 | |||||||
Brad Keller | 0 | 0-0 | 6.75 | |||||||
Tanner Houck | 0 | 0-0 | 0.00 | |||||||
Brennan Bernardino | 0 | 0-0 | 54.55 | |||||||
Chase Shugart | 0 | 0-0 | 0.00 | |||||||
Chris Murphy | 0 | 0-0 | 13.53 | |||||||
Greg Weissert | 0 | 0-0 | 0.00 | |||||||
Josh Winckowski | 0 | 0-0 | 6.77 | |||||||
Kutter Crawford | 0 | 0-0 | 9.00 | |||||||
Garrett Crochet | 0 | 0-0 | 0.00 | |||||||
Zack Kelly | 0 | 0-0 | 20.30 | |||||||
Frank German | 0 | 0-0 | 4.50 | |||||||
Cooper Criswell | 0 | 0-0 | 27.27 | |||||||
Quinn Priester | 0 | 0-0 | 7.73 | |||||||
Zach Penrod | 0 | 0-0 | 9.00 | |||||||
Justin Slaten | 0 | 0-0 | 0.00 | |||||||
Richard Fitts | 0 | 0-0 | 7.20 | |||||||
Luis Guerrero | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |