Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 1.0 | 3 | 4.00 | 0.0% | 0.0% | 0.0% | - | 0.5 | 0.000 | 0.000 | 0.480 | 0.000 |
2025 SpringTr | 2 | 0.00 | 1.0 | 3 | 4.67 | 100.0% | 0.0% | 0.0% | - | 0 | 0.000 | 0.000 | - | 0.000 |
2025: Home | 20 | 0.00 | 22.0 | 79 | 4.53 | 50.6% | 5.1% | 0.0% | - | 0.71 | 0.111 | 0.190 | - | 0.315 |
2025: Away | 19 | 1.04 | 26.0 | 99 | 4.24 | 33.3% | 12.1% | 1.0% | - | 0.74 | 0.134 | 0.265 | - | 0.497 |
2025: Vs L | 37 | - | 21.1 | 81 | 4.33 | 48.1% | 7.4% | 0.0% | - | 0.75 | 0.145 | 0.259 | - | 0.462 |
2025: Vs R | 37 | - | 26.0 | 97 | 4.40 | 35.1% | 10.3% | 1.0% | - | 0.72 | 0.106 | 0.208 | - | 0.373 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-02 (ATL) | @ Cubs | 1.0 7 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0.00 |
Player | IP | NP-S | ERA | Sep-5 | Sep-4 | Sep-3 | Sep-2 | Sep-1 | Aug-31 | Aug-30 |
---|---|---|---|---|---|---|---|---|---|---|
Hayden Harris | 1.0 | 12-9 | 0.00 |
1.0
7 12-9 | ||||||
Carlos Carrasco | 0 | 0-0 | ||||||||
Pierce Johnson | 1.2 | 39-27 | 7.73 |
1.0
8 17-12 |
0.2
8 22-15 |
|||||
John Brebbia | 2.2 | 39-32 | 0.00 |
1.2
9 25-21 |
1.0
6 14-11 | |||||
Raisel Iglesias | 4.0 | 57-41 | 0.00 |
1.0
13-10 |
1.0
9 25-14 |
1.0
9 11-10 |
1.0
9 8-7 |
|||
Joe Jiménez | 0 | 0-0 | 8.11 | |||||||
Tyler Kinley | 4.0 | 53-36 | 0.00 |
1.0
14-8 |
1.0
8 12-9 |
1.0
8 14-11 |
1.0
7 13-8 |
|||
Grant Holmes | 0 | 0-0 | 1.86 | |||||||
Ian Anderson | 0 | 0-0 | 15.45 | |||||||
Joey Wentz | 0 | 0-0 | 6.24 | |||||||
Dylan Lee | 1.2 | 27-18 | 4.50 |
0.1
11-8 |
1.0
7 12-8 |
0.1
8 4-2 |
||||
Spencer Strider | 0 | 0-0 | 6.43 | |||||||
Daysbel Hernández | 0 | 0-0 | 7.73 | |||||||
Dylan Dodd | 1.2 | 23-17 | 0.00 |
1.0
8 12-7 |
0.1
7 3-3 |
0.1
10 8-7 |
||||
Rolddy Muñoz | 2.0 | 26-15 | 0.00 |
2.0
5 26-15 | ||||||
Bryce Elder | 0 | 0-0 | 0.61 | |||||||
Hurston Waldrep | 0 | 0-0 | 16.22 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |