Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|
Player | IP | NP-S | ERA | Dec-8 | Dec-7 | Dec-6 | Dec-5 | Dec-4 | Dec-3 | Dec-2 |
---|---|---|---|---|---|---|---|---|---|---|
Yu Darvish | 0 | 0-0 | 3.86 | |||||||
Martín Pérez | 0 | 0-0 | 0.00 | |||||||
Jason Adam | 0 | 0-0 | 0.00 | |||||||
Wandy Peralta | 0 | 0-0 | 0.00 | |||||||
Michael King | 0 | 0-0 | 0.00 | |||||||
Tanner Scott | 0 | 0-0 | 10.84 | |||||||
Robert Suarez | 0 | 0-0 | 3.00 | |||||||
Matt Waldron | 0 | 0-0 | 9.00 | |||||||
Stephen Kolek | 0 | 0-0 | 0.00 | |||||||
Bryan Hoeing | 0 | 0-0 | 6.00 | |||||||
Jose Espada | 0 | 0-0 | 0.00 | |||||||
Jhony Brito | 0 | 0-0 | 0.00 | |||||||
Jeremiah Estrada | 0 | 0-0 | 3.38 | |||||||
Sean Reynolds | 0 | 0-0 | 0.00 | |||||||
Adrian Morejon | 0 | 0-0 | 0.00 | |||||||
Luis Patiño | 0 | 0-0 | 0.00 | |||||||
Yuki Matsui | 0 | 0-0 | 0.00 | |||||||
Tom Cosgrove | 0 | 0-0 | 109.09 | |||||||
Randy Vásquez | 0 | 0-0 | 2.46 | |||||||
Alek Jacob | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |