Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 1.10 | 5 | 5.20 | 20.0% | 0.0% | 0.0% | 0% | 0 | 0.200 | 0.200 | 0.263 | 0.400 |
2025 SpringTr | 3 | 10.80 | 6.20 | 36 | 3.31 | 19.4% | 5.6% | 2.8% | 0% | 0.86 | 0.412 | 0.444 | - | 1.091 |
2025: Home | 1 | 0.00 | 1.10 | 5 | 5.20 | 20.0% | 0.0% | 0.0% | 0% | 0 | 0.200 | 0.200 | - | 0.400 |
2025: Vs L | 1 | - | 0.10 | 2 | 4.00 | 0.0% | 0.0% | 0.0% | % | 0 | 0.500 | 0.500 | - | 1.000 |
2025: Vs R | 1 | - | 1.00 | 3 | 6.00 | 33.3% | 0.0% | 0.0% | % | 0 | 0.000 | 0.000 | - | 0.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-01 | vs Tigers | 1.10 8 |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26-17 | 0.20 |
Player | IP | NP-S | ERA | Apr-27 | Apr-26 | Apr-25 | Apr-24 | Apr-23 | Apr-22 | Apr-21 |
---|
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |