Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 5.20 | 20 | 4.00 | 25.0% | 5.0% | 0.0% | 0% | 0.71 | 0.056 | 0.150 | 0.286 | 0.206 |
2025 SpringTr | 5 | 1.08 | 16.20 | 62 | 3.44 | 19.4% | 0.0% | 3.2% | 0% | 1.17 | 0.167 | 0.180 | - | 0.480 |
2025: Home | 1 | 0.00 | 5.20 | 20 | 4.00 | 25.0% | 5.0% | 0.0% | 0% | 0.71 | 0.056 | 0.150 | - | 0.206 |
2025: Vs L | 1 | - | 2.10 | 7 | 4.00 | 14.3% | 0.0% | 0.0% | % | 0.2 | 0.000 | 0.000 | - | 0.000 |
2025: Vs R | 1 | - | 3.10 | 13 | 4.00 | 30.8% | 7.7% | 0.0% | % | 2 | 0.091 | 0.231 | - | 0.322 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-04 | vs Mets | 5.20 4 |
20 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 80-50 | 0.06 |
Player | IP | NP-S | ERA | May-6 | May-5 | May-4 | May-3 | May-2 | May-1 | Apr-30 |
---|
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |