Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|
Player | IP | NP-S | ERA | Dec-11 | Dec-10 | Dec-9 | Dec-8 | Dec-7 | Dec-6 | Dec-5 |
---|---|---|---|---|---|---|---|---|---|---|
Justin Anderson | 0 | 0-0 | 4.50 | |||||||
Steven Wilson | 0 | 0-0 | 13.64 | |||||||
Chris Flexen | 0 | 0-0 | 1.50 | |||||||
Michael Soroka | 0 | 0-0 | 0.00 | |||||||
Davis Martin | 0 | 0-0 | 3.38 | |||||||
Jesse Scholtens | 0 | 0-0 | 15.00 | |||||||
Jake Eder | 0 | 0-0 | 4.50 | |||||||
Prelander Berroa | 0 | 0-0 | 7.38 | |||||||
Jordan Leasure | 0 | 0-0 | 36.00 | |||||||
Ron Marinaccio | 0 | 0-0 | 18.00 | |||||||
Sean Burke | 0 | 0-0 | 0.82 | |||||||
Gus Varland | 0 | 0-0 | 2.25 | |||||||
Penn Murfee | 0 | 0-0 | 0.00 | |||||||
Jairo Iriarte | 0 | 0-0 | 0.00 | |||||||
Jonathan Cannon | 0 | 0-0 | 0.90 | |||||||
Fraser Ellard | 0 | 0-0 | 10.81 | |||||||
Drew Thorpe | 0 | 0-0 | 1.80 | |||||||
Jared Shuster | 0 | 0-0 | 6.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |