Player | IP | NP-S | ERA | Nov-9 | Nov-8 | Nov-7 | Nov-6 | Nov-5 | Nov-4 | Nov-3 |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Estévez | 0 | 0-0 | ||||||||
José Ruiz | 0 | 0-0 | ||||||||
Jose Cuas | 0 | 0-0 | ||||||||
José Alvarado | 0 | 0-0 | ||||||||
Matt Strahm | 0 | 0-0 | ||||||||
Tanner Banks | 0 | 0-0 | ||||||||
Tyler Gilbert | 0 | 0-0 | ||||||||
Jeff Hoffman | 0 | 0-0 | ||||||||
Tyler Phillips | 0 | 0-0 | ||||||||
John McMillon | 0 | 0-0 | ||||||||
Michael Mercado | 0 | 0-0 | ||||||||
Max Lazar | 0 | 0-0 | ||||||||
Devin Sweet | 0 | 0-0 | ||||||||
Seth Johnson | 0 | 0-0 | ||||||||
Orion Kerkering | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
BULLPEN STATS | IP | ERA | AVG | FIP | xFIP | WOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|---|
Cumulative 2022 | 487.2 | 4.10 | 0.242 | 3.52 | 3.88 | 0.314 | 25.8% | 10.5% | [Average] |
BP vs L | 195.1 | -- | 0.244 | 3.62 | - | 0.311 | 22.6% | 10.4% | [Below Avg] |
BP vs R | 290.0 | -- | 0.241 | 3.46 | - | 0.316 | 27.9% | 10.6% | [Average] |
Zack Wheeler (R)
Taijuan Walker (R)
Aaron Nola (R)
Ranger Suárez (L)
Cristopher Sánchez (L)
Kyle Tyler (R)
Carlos Estévez
Jeff Hoffman