Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Craig Kimbrel | 0 | 0-0 | ||||||||
Andrew Bellatti | 0 | 0-0 | ||||||||
Andrew Vasquez | 0 | 0-0 | ||||||||
Jose Alvarado | 0 | 0-0 | ||||||||
Matt Strahm | 0 | 0-0 | ||||||||
Seranthony Dominguez | 0 | 0-0 | ||||||||
Yunior Marte | 0 | 0-0 | ||||||||
Connor Brogdon | 0 | 0-0 | ||||||||
Gregory Soto | 0 | 0-0 | ||||||||
Nick Nelson | 0 | 0-0 | ||||||||
Erich Uelmen | 0 | 0-0 | ||||||||
Michael Plassmeyer | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
BULLPEN STATS | IP | ERA | AVG | FIP | xFIP | WOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|---|
Cumulative 2022 | 487.2 | 4.10 | 0.242 | 3.52 | 3.88 | 0.314 | 25.8% | 10.5% | [Average] |
BP vs L | 195.1 | -- | 0.244 | 3.62 | - | 0.311 | 22.6% | 10.4% | [Below Avg] |
BP vs R | 290.0 | -- | 0.241 | 3.46 | - | 0.316 | 27.9% | 10.6% | [Average] |
Zack Wheeler (R)
Taijuan Walker (R)
Aaron Nola (R)
Ranger Suarez (L)
Cristopher Sanchez (L)
Bailey Falter (L)
Erich Uelmen [IL]
Michael Plassmeyer [IL]