















| Player | IP | NP-S | ERA | Feb-25 | Feb-24 | Feb-23 | Feb-22 | Feb-21 | Feb-20 | Feb-19 |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Sewald | 0 | 0-0 | ||||||||
| Kevin Ginkel | 0 | 0-0 | ||||||||
| Ryan Thompson | 0 | 0-0 | ||||||||
| Taylor Clarke | 0 | 0-0 | ||||||||
| Juan Morillo | 0 | 0-0 | ||||||||
| Kade Strowd | 0 | 0-0 | ||||||||
| Grant Holman | 0 | 0-0 | ||||||||
| Andrew Saalfrank | 0 | 0-0 | ||||||||
| Juan Burgos | 0 | 0-0 | ||||||||
| Drey Jameson | 0 | 0-0 | ||||||||
| Blake Walston | 0 | 0-0 | ||||||||
| Cristian Mena | 0 | 0-0 | ||||||||
| Philip Abner | 0 | 0-0 | ||||||||
| Andrew Hoffmann | 0 | 0-0 | ||||||||
| Yilber Díaz | 0 | 0-0 | ||||||||
| Brandyn Garcia | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.