Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Mark Melancon | 0 | 0-0 | ||||||||
Joe Mantiply | 0 | 0-0 | ||||||||
Andrew Chafin | 0 | 0-0 | ||||||||
Miguel Castro | 0 | 0-0 | ||||||||
Cole Sulser | 0 | 0-0 | ||||||||
Kevin Ginkel | 0 | 0-0 | ||||||||
Corbin Martin | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.