Player | IP | NP-S | ERA | Apr-30 | Apr-29 | Apr-28 | Apr-27 | Apr-26 | Apr-25 | Apr-24 |
---|---|---|---|---|---|---|---|---|---|---|
Kenley Jansen | 0 | 0-0 | ||||||||
Robert Stephenson | 0 | 0-0 | ||||||||
Brock Burke | 1.0 | 18-10 | 0.00 |
1.0
6 18-10 | ||||||
Ryan Zeferjahn | 1.0 | 25-15 | 9.00 |
1.0
7 25-15 | ||||||
Jake Eder | 2.0 | 25-13 | 0.00 |
1.0
11-5 |
1.0
8 14-8 | |||||
Reid Detmers | 2.0 | 41-27 | 27.00 |
0.0
12-8 |
2.0
5 29-19 | |||||
Garrett McDaniels | 2.2 | 26-15 | 0.00 |
1.2
7 16-8 |
1.0
8 10-7 | |||||
Ryan Johnson | 3.0 | 62-41 | 3.00 |
1.0
28-19 |
2.0
3 34-22 | |||||
Jose Fermin | 1.1 | 41-26 | 13.53 |
0.1
7 22-14 |
1.0
7 19-12 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
BULLPEN STATS | IP | ERA | AVG | FIP | xFIP | WOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|---|
Cumulative 2022 | 87.0 | 4.86 | 0.279 | 4.29 | 4.09 | 0.349 | 21.4% | 9.4% | [Very Weak] |
BP vs L | 29.2 | -- | 0.284 | 5.63 | - | 0.365 | 14.7% | 11.8% | [Very Weak] |
BP vs R | 57.0 | -- | 0.276 | 3.60 | - | 0.340 | 25.1% | 8.1% | [Weak] |
Tyler Anderson (L)
Kyle Hendricks (R)
Yusei Kikuchi (L)
José Soriano (R)
Jack Kochanowicz (R)
Robert Stephenson [IL]