













| Player | IP | NP-S | ERA | Jan-5 | Jan-4 | Jan-3 | Jan-2 | Jan-1 | Dec-31 | Dec-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hoby Milner | 0 | 0-0 | ||||||||
| Caleb Thielbar | 0 | 0-0 | ||||||||
| Hunter Harvey | 0 | 0-0 | ||||||||
| Jacob Webb | 0 | 0-0 | ||||||||
| Phil Maton | 0 | 0-0 | ||||||||
| Gavin Hollowell | 0 | 0-0 | ||||||||
| Ben Brown | 0 | 0-0 | ||||||||
| Jack Neely | 0 | 0-0 | ||||||||
| Luke Little | 0 | 0-0 | ||||||||
| Ethan Roberts | 0 | 0-0 | ||||||||
| Porter Hodge | 0 | 0-0 | ||||||||
| Daniel Palencia | 0 | 0-0 | ||||||||
| Jordan Wicks | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.