Player | IP | NP-S | ERA | Dec-11 | Dec-10 | Dec-9 | Dec-8 | Dec-7 | Dec-6 | Dec-5 |
---|---|---|---|---|---|---|---|---|---|---|
Wes Parsons | 0 | 0-0 | ||||||||
Sam Hentges | 0 | 0-0 | ||||||||
Pedro Avila | 0 | 0-0 | ||||||||
Emmanuel Clase | 0 | 0-0 | ||||||||
Trevor Stephan | 0 | 0-0 | ||||||||
Kirk McCarty | 0 | 0-0 | ||||||||
Cade Smith | 0 | 0-0 | ||||||||
Joey Cantillo | 0 | 0-0 | ||||||||
Erik Sabrowski | 0 | 0-0 | ||||||||
Tim Herrin | 0 | 0-0 | ||||||||
Luis L. Ortiz | 0 | 0-0 | ||||||||
Hunter Gaddis | 0 | 0-0 | ||||||||
Andrew Walters | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.