Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Jake Diekman | 0 | 0-0 | ||||||||
Liam Hendriks | 0 | 0-0 | ||||||||
Joe Kelly | 0 | 0-0 | ||||||||
Aaron Bummer | 0 | 0-0 | ||||||||
Kendall Graveman | 0 | 0-0 | ||||||||
Jose Ruiz | 0 | 0-0 | ||||||||
Tanner Banks | 0 | 0-0 | ||||||||
Reynaldo Lopez | 0 | 0-0 | ||||||||
Matt Foster | 0 | 0-0 | ||||||||
Gregory Santos | 0 | 0-0 | ||||||||
Jimmy Lambert | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.