Player | IP | NP-S | ERA | Oct-14 | Oct-13 | Oct-12 | Oct-11 | Oct-10 | Oct-9 | Oct-8 |
---|---|---|---|---|---|---|---|---|---|---|
Craig Kimbrel | 0 | 0-0 | ||||||||
Steven Okert | 0 | 0-0 | ||||||||
Lance McCullers Jr. | 0 | 0-0 | ||||||||
Josh Hader | 0 | 0-0 | ||||||||
J.P. France | 0 | 0-0 | ||||||||
Bryan Abreu | 0 | 0-0 | ||||||||
Bennett Sousa | 0 | 0-0 | ||||||||
Enyel De Los Santos | 0 | 0-0 | ||||||||
Colton Gordon | 0 | 0-0 | ||||||||
Jayden Murray | 0 | 0-0 | ||||||||
Bryan King | 0 | 0-0 | ||||||||
Logan VanWey | 0 | 0-0 | ||||||||
AJ Blubaugh | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.