



















| Player | IP | NP-S | ERA | Dec-8 | Dec-7 | Dec-6 | Dec-5 | Dec-4 | Dec-3 | Dec-2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Stewart | 0 | 0-0 | ||||||||
| Blake Treinen | 0 | 0-0 | ||||||||
| Anthony Banda | 0 | 0-0 | ||||||||
| Tanner Scott | 0 | 0-0 | ||||||||
| Brusdar Graterol | 0 | 0-0 | ||||||||
| Kyle Hurt | 0 | 0-0 | ||||||||
| Jack Dreyer | 0 | 0-0 | ||||||||
| Bobby Miller | 0 | 0-0 | ||||||||
| Ben Casparius | 0 | 0-0 | ||||||||
| Justin Wrobleski | 0 | 0-0 | ||||||||
| Alex Vesia | 0 | 0-0 | ||||||||
| Edgardo Henriquez | 0 | 0-0 | ||||||||
| Landon Knack | 0 | 0-0 | ||||||||
| Will Klein | 0 | 0-0 | ||||||||
| Paul Gervase | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
| GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
|---|---|---|---|---|---|---|---|---|
| Expected  Overall | 0.209 | 0.669 | 4.27 | 3.41 | 0.294 | 26.7% | 9.6% | [Average] |
| Expected vs L | 0.170 | 0.526 | - | - | - | 30.6% | 10.9% | [Very Strong] |
| Expected vs R | 0.233 | 0.746 | - | - | - | 25.4% | 10.7% | [Average] |