
















| Player | IP | NP-S | ERA | Nov-8 | Nov-7 | Nov-6 | Nov-5 | Nov-4 | Nov-3 | Nov-2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Stewart | 0 | 0-0 | ||||||||
| Blake Treinen | 0 | 0-0 | ||||||||
| Anthony Banda | 0 | 0-0 | ||||||||
| Evan Phillips | 0 | 0-0 | ||||||||
| Tanner Scott | 0 | 0-0 | ||||||||
| Brusdar Graterol | 0 | 0-0 | ||||||||
| Kyle Hurt | 0 | 0-0 | ||||||||
| Jack Dreyer | 0 | 0-0 | ||||||||
| Bobby Miller | 0 | 0-0 | ||||||||
| Ben Casparius | 0 | 0-0 | ||||||||
| Justin Wrobleski | 0 | 0-0 | ||||||||
| Alex Vesia | 0 | 0-0 | ||||||||
| Edgardo Henriquez | 0 | 0-0 | ||||||||
| Landon Knack | 0 | 0-0 | ||||||||
| Will Klein | 0 | 0-0 | ||||||||
| Paul Gervase | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.