











| Player | IP | NP-S | ERA | Feb-4 | Feb-3 | Feb-2 | Feb-1 | Jan-31 | Jan-30 | Jan-29 |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Petersen | 0 | 0-0 | ||||||||
| Tyler Phillips | 0 | 0-0 | ||||||||
| Pete Fairbanks | 0 | 0-0 | ||||||||
| Lake Bachar | 0 | 0-0 | ||||||||
| Anthony Bender | 0 | 0-0 | ||||||||
| Garrett Acton | 0 | 0-0 | ||||||||
| Calvin Faucher | 0 | 0-0 | ||||||||
| Andrew Nardi | 0 | 0-0 | ||||||||
| Ronny Henriquez | 0 | 0-0 | ||||||||
| Josh Simpson | 0 | 0-0 | ||||||||
| Cade Gibson | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.