Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Scott Alexander | 0 | 0-0 | ||||||||
T.J. McFarland | 0 | 0-0 | ||||||||
Trevor May | 0 | 0-0 | ||||||||
Austin Adams | 0 | 0-0 | ||||||||
Tyler Ferguson | 0 | 0-0 | ||||||||
Hogan Harris | 0 | 0-0 | ||||||||
Dany Jiménez | 0 | 0-0 | ||||||||
Kyle Muller | 2.0 | 30-20 | 0.00 |
2.0
7 30-20 |
||||||
J.T. Ginn | 0 | 0-0 | ||||||||
Brady Basso | 0 | 0-0 | ||||||||
Joe Boyle | 1.2 | 35-17 | 0.00 |
1.2
5 35-17 |
||||||
Michel Otañez | 0 | 0-0 | ||||||||
Osvaldo Bido | 0 | 0-0 | ||||||||
Grant Holman | 0 | 0-0 | ||||||||
Will Klein | 0 | 0-0 | ||||||||
Mason Miller | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.