Player | IP | NP-S | ERA | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 |
---|---|---|---|---|---|---|---|---|---|---|
Craig Kimbrel | 0 | 0-0 | ||||||||
Andrew Bellatti | 0 | 0-0 | ||||||||
Andrew Vasquez | 0 | 0-0 | ||||||||
Jose Alvarado | 0 | 0-0 | ||||||||
Matt Strahm | 0 | 0-0 | ||||||||
Seranthony Dominguez | 0 | 0-0 | ||||||||
Yunior Marte | 0 | 0-0 | ||||||||
Connor Brogdon | 0 | 0-0 | ||||||||
Gregory Soto | 0 | 0-0 | ||||||||
Nick Nelson | 0 | 0-0 | ||||||||
Erich Uelmen | 0 | 0-0 | ||||||||
Michael Plassmeyer | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.