
















| Player | IP | NP-S | ERA | Oct-27 | Oct-26 | Oct-25 | Oct-24 | Oct-23 | Oct-22 | Oct-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| David Robertson | 0 | 0-0 | ||||||||
| Taijuan Walker | 0 | 0-0 | ||||||||
| Jordan Romano | 0 | 0-0 | ||||||||
| Walker Buehler | 0 | 0-0 | ||||||||
| José Alvarado | 0 | 0-0 | ||||||||
| Matt Strahm | 0 | 0-0 | ||||||||
| Tanner Banks | 0 | 0-0 | ||||||||
| Tim Mayza | 0 | 0-0 | ||||||||
| Lou Trivino | 0 | 0-0 | ||||||||
| Alan Rangel | 0 | 0-0 | ||||||||
| Jhoan Duran | 0 | 0-0 | ||||||||
| Michael Mercado | 0 | 0-0 | ||||||||
| Nolan Hoffman | 0 | 0-0 | ||||||||
| Max Lazar | 0 | 0-0 | ||||||||
| Seth Johnson | 0 | 0-0 | ||||||||
| Orion Kerkering | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.