Player | IP | NP-S | ERA | Mar-23 | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 |
---|---|---|---|---|---|---|---|---|---|---|
Carson Fulmer | 0 | 0-0 | ||||||||
Ryan Borucki | 0 | 0-0 | ||||||||
Brady Feigl | 0 | 0-0 | ||||||||
Tim Mayza | 0 | 0-0 | ||||||||
Dennis Santana | 0 | 0-0 | ||||||||
Andre Jackson | 0 | 0-0 | ||||||||
Peter Strzelecki | 0 | 0-0 | ||||||||
Caleb Ferguson | 0 | 0-0 | ||||||||
Tanner Rainey | 0 | 0-0 | ||||||||
Dauri Moreta | 0 | 0-0 | ||||||||
Justin Lawrence | 0 | 0-0 | ||||||||
Joey Wentz | 0 | 0-0 | ||||||||
Carmen Mlodzinski | 0 | 0-0 | ||||||||
Colin Holderman | 0 | 0-0 | ||||||||
David Bednar | 0 | 0-0 | ||||||||
Yohan Ramírez | 0 | 0-0 | ||||||||
Hunter Stratton | 0 | 0-0 | ||||||||
Isaac Mattson | 0 | 0-0 | ||||||||
Kyle Nicolas | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.