Player | IP | NP-S | ERA | Dec-11 | Dec-10 | Dec-9 | Dec-8 | Dec-7 | Dec-6 | Dec-5 |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Borucki | 0 | 0-0 | ||||||||
Brady Feigl | 0 | 0-0 | ||||||||
Dennis Santana | 0 | 0-0 | ||||||||
Jalen Beeks | 0 | 0-0 | ||||||||
Andre Jackson | 0 | 0-0 | ||||||||
Peter Strzelecki | 0 | 0-0 | ||||||||
Dauri Moreta | 0 | 0-0 | ||||||||
Joey Wentz | 0 | 0-0 | ||||||||
Carmen Mlodzinski | 0 | 0-0 | ||||||||
Colin Holderman | 0 | 0-0 | ||||||||
David Bednar | 0 | 0-0 | ||||||||
Johan Oviedo | 0 | 0-0 | ||||||||
Isaac Mattson | 0 | 0-0 | ||||||||
Mike Burrows | 0 | 0-0 | ||||||||
Kyle Nicolas | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.