















| Player | IP | NP-S | ERA | Nov-11 | Nov-10 | Nov-9 | Nov-8 | Nov-7 | Nov-6 | Nov-5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Baker | 0 | 0-0 | ||||||||
| Cole Sulser | 0 | 0-0 | ||||||||
| Griffin Jax | 0 | 0-0 | ||||||||
| Manuel Rodríguez | 0 | 0-0 | ||||||||
| Garrett Cleavinger | 0 | 0-0 | ||||||||
| Pete Fairbanks | 0 | 0-0 | ||||||||
| Forrest Whitley | 0 | 0-0 | ||||||||
| Mason Englert | 0 | 0-0 | ||||||||
| Jesse Scholtens | 0 | 0-0 | ||||||||
| Edwin Uceta | 0 | 0-0 | ||||||||
| Eric Orze | 0 | 0-0 | ||||||||
| Mason Montgomery | 0 | 0-0 | ||||||||
| Hunter Bigge | 0 | 0-0 | ||||||||
| Kevin Kelly | 0 | 0-0 | ||||||||
| Joe Rock | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.