Player | IP | NP-S | ERA | Nov-9 | Nov-8 | Nov-7 | Nov-6 | Nov-5 | Nov-4 | Nov-3 |
---|---|---|---|---|---|---|---|---|---|---|
David Phelps | 0 | 0-0 | ||||||||
Jordan Romano | 0 | 0-0 | ||||||||
Ryan Burr | 0 | 0-0 | ||||||||
Dillon Tate | 0 | 0-0 | ||||||||
Ryan Yarbrough | 0 | 0-0 | ||||||||
Chad Green | 0 | 0-0 | ||||||||
Zach Pop | 0 | 0-0 | ||||||||
Génesis Cabrera | 0 | 0-0 | ||||||||
Erik Swanson | 0 | 0-0 | ||||||||
Brendon Little | 0 | 0-0 | ||||||||
Tommy Nance | 0 | 0-0 | ||||||||
Hagen Danner | 0 | 0-0 | ||||||||
Bowden Francis | 0 | 0-0 | ||||||||
Brett de Geus | 0 | 0-0 | ||||||||
Brandon Eisert | 0 | 0-0 | ||||||||
Nick Robertson | 0 | 0-0 | ||||||||
Easton Lucas | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.