| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0.00 | 1.0 | 5 | 4.20 | 0.0% | 40.0% | 0.0% | - | 0 | 0.000 | 0.400 | 0.292 | 0.400 |
| 2025 SpringTr | 5 | 6.23 | 4.1 | 21 | 3.38 | 19.0% | 14.3% | 4.8% | - | 2.33 | 0.222 | 0.333 | - | 0.833 |
| 2025: Away | 1 | 0.00 | 1.0 | 5 | 4.20 | 0.0% | 40.0% | 0.0% | - | 0 | 0.000 | 0.400 | - | 0.400 |
| 2025: Vs L | 1 | - | 0.2 | 4 | 4.50 | 0.0% | 50.0% | 0.0% | - | 0 | 0.000 | 0.500 | - | 0.500 |
| 2025: Vs R | 1 | - | 0.1 | 1 | 3.00 | 0.0% | 0.0% | 0.0% | - | 0 | 0.000 | 0.000 | - | 0.000 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-14 (TB) | @ Cubs | 1.0 8 |
5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21-10 | 0.00 |
| Player | IP | NP-S | ERA | Oct-24 | Oct-23 | Oct-22 | Oct-21 | Oct-20 | Oct-19 | Oct-18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Acton | 0 | 0-0 | 0.00 | |||||||
| Adrian Houser | 0 | 0-0 | 9.00 | |||||||
| Bryan Baker | 0 | 0-0 | 13.51 | |||||||
| Cole Sulser | 0 | 0-0 | 0.00 | |||||||
| Griffin Jax | 0 | 0-0 | 0.00 | |||||||
| Drew Rasmussen | 0 | 0-0 | 4.50 | |||||||
| Garrett Cleavinger | 0 | 0-0 | 3.00 | |||||||
| Pete Fairbanks | 0 | 0-0 | 0.00 | |||||||
| Mason Englert | 0 | 0-0 | 0.00 | |||||||
| Jesse Scholtens | 0 | 0-0 | 6.75 | |||||||
| Edwin Uceta | 0 | 0-0 | 4.92 | |||||||
| Joe Boyle | 0 | 0-0 | 4.82 | |||||||
| Caleb Boushley | 0 | 0-0 | 7.73 | |||||||
| Cole Wilcox | 0 | 0-0 | 27.00 | |||||||
| Eric Orze | 0 | 0-0 | 9.00 | |||||||
| Joey Gerber | 0 | 0-0 | 3.86 | |||||||
| Mason Montgomery | 0 | 0-0 | 27.00 | |||||||
| Ryan Pepiot | 0 | 0-0 | 0.00 | |||||||
| Kevin Kelly | 0 | 0-0 | 18.00 | |||||||
| Ian Seymour | 0 | 0-0 | 0.90 | |||||||
| Joe Rock | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |