| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 5.40 | 8.1 | 38 | 4.05 | 31.6% | 7.9% | 2.6% | - | 0.75 | 0.265 | 0.316 | 0.286 | 0.669 |
| 2025: Home | 9 | 5.05 | 35.2 | 155 | 3.94 | 28.4% | 6.5% | 3.9% | - | 0.83 | 0.261 | 0.303 | - | 0.747 |
| 2025: Away | 8 | 4.36 | 33.0 | 136 | 4.12 | 21.3% | 8.1% | 1.5% | - | 1 | 0.221 | 0.287 | - | 0.639 |
| 2025: Vs L | 17 | - | 35.1 | 153 | 4.14 | 24.8% | 6.5% | 3.3% | - | 0.89 | 0.271 | 0.320 | - | 0.784 |
| 2025: Vs R | 17 | - | 33.1 | 138 | 3.91 | 25.4% | 8.0% | 2.2% | - | 0.94 | 0.210 | 0.268 | - | 0.599 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-25 (TB) | @ Orioles | 5.1 3 |
22 | 4 | 4 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 92-58 | 0.27 |
| 2025-09-20 (TB) | vs Red Sox | 3.0 7 |
16 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 62-42 | 0.36 |
| Player | IP | NP-S | ERA | Oct-24 | Oct-23 | Oct-22 | Oct-21 | Oct-20 | Oct-19 | Oct-18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Scholtens | 0 | 0-0 | 6.75 | |||||||
| Adrian Houser | 0 | 0-0 | 9.00 | |||||||
| Bryan Baker | 0 | 0-0 | 13.51 | |||||||
| Cole Sulser | 0 | 0-0 | 0.00 | |||||||
| Griffin Jax | 0 | 0-0 | 0.00 | |||||||
| Drew Rasmussen | 0 | 0-0 | 4.50 | |||||||
| Garrett Cleavinger | 0 | 0-0 | 3.00 | |||||||
| Pete Fairbanks | 0 | 0-0 | 0.00 | |||||||
| Mason Englert | 0 | 0-0 | 0.00 | |||||||
| Garrett Acton | 0 | 0-0 | 0.00 | |||||||
| Edwin Uceta | 0 | 0-0 | 4.92 | |||||||
| Joe Boyle | 0 | 0-0 | 4.82 | |||||||
| Caleb Boushley | 0 | 0-0 | 7.73 | |||||||
| Cole Wilcox | 0 | 0-0 | 27.00 | |||||||
| Eric Orze | 0 | 0-0 | 9.00 | |||||||
| Joey Gerber | 0 | 0-0 | 3.86 | |||||||
| Mason Montgomery | 0 | 0-0 | 27.00 | |||||||
| Ryan Pepiot | 0 | 0-0 | 0.00 | |||||||
| Kevin Kelly | 0 | 0-0 | 18.00 | |||||||
| Ian Seymour | 0 | 0-0 | 0.90 | |||||||
| Joe Rock | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |