| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 3.38 | 2.2 | 15 | 5.07 | 26.7% | 40.0% | 0.0% | - | 1 | 0.125 | 0.500 | 0.334 | 0.625 |
| 2025 SpringTr | 1 | 0.00 | 1.1 | 6 | 2.83 | 33.3% | 0.0% | 0.0% | - | 1 | 0.500 | 0.500 | - | 1.000 |
| 2025: Home | 1 | 0.00 | 2.0 | 9 | 4.67 | 44.4% | 22.2% | 0.0% | - | 1 | 0.143 | 0.333 | - | 0.476 |
| 2025: Away | 1 | 13.50 | 0.2 | 6 | 5.67 | 0.0% | 66.7% | 0.0% | - | 1 | 0.000 | 0.800 | - | 0.800 |
| 2025: Vs L | 2 | - | 0.2 | 6 | 5.33 | 33.3% | 66.7% | 0.0% | - | 0 | 0.000 | 0.667 | - | 0.667 |
| 2025: Vs R | 2 | - | 2.0 | 9 | 4.89 | 22.2% | 22.2% | 0.0% | - | 1 | 0.167 | 0.375 | - | 0.542 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-18 (CHC) | vs Brewers | 2.0 6 |
9 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 42-22 | 0.13 |
| 2025-04-16 (CHC) | @ Padres | 0.2 8 |
6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 34-15 | 0.00 |
| Player | IP | NP-S | ERA | Oct-24 | Oct-23 | Oct-22 | Oct-21 | Oct-20 | Oct-19 | Oct-18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Little | 0 | 0-0 | 0.00 | |||||||
| Ryan Brasier | 0 | 0-0 | 9.00 | |||||||
| Drew Pomeranz | 0 | 0-0 | 0.00 | |||||||
| Andrew Kittredge | 0 | 0-0 | 0.00 | |||||||
| Matthew Boyd | 0 | 0-0 | 0.00 | |||||||
| Taylor Rogers | 0 | 0-0 | 9.00 | |||||||
| Caleb Thielbar | 0 | 0-0 | 19.31 | |||||||
| Colin Rea | 0 | 0-0 | 1.93 | |||||||
| Brad Keller | 0 | 0-0 | 0.00 | |||||||
| Michael Soroka | 0 | 0-0 | 0.00 | |||||||
| Aaron Civale | 0 | 0-0 | 3.00 | |||||||
| Javier Assad | 0 | 0-0 | 3.38 | |||||||
| Gavin Hollowell | 0 | 0-0 | 18.00 | |||||||
| Eli Morgan | 0 | 0-0 | 54.55 | |||||||
| Ben Brown | 0 | 0-0 | 0.00 | |||||||
| Jack Neely | 0 | 0-0 | 0.00 | |||||||
| Ethan Roberts | 0 | 0-0 | 13.64 | |||||||
| Porter Hodge | 0 | 0-0 | 10.15 | |||||||
| Daniel Palencia | 0 | 0-0 | 0.00 | |||||||
| Jordan Wicks | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |