| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 27.00 | 1.0 | 7 | 3.71 | 28.6% | 14.3% | 0.0% | - | 1 | 0.500 | 0.571 | 0.235 | 1.404 |
| 2025 SpringTr | 3 | 13.50 | 2.2 | 14 | 4.29 | 21.4% | 7.1% | 7.1% | - | 1.5 | 0.385 | 0.429 | - | 1.275 |
| 2025: Home | 18 | 5.14 | 28.0 | 129 | 4.11 | 31.0% | 12.4% | 1.6% | - | 1.33 | 0.240 | 0.367 | - | 0.732 |
| 2025: Away | 21 | 4.85 | 26.0 | 115 | 4.16 | 28.7% | 13.9% | 2.6% | - | 0.95 | 0.232 | 0.360 | - | 0.760 |
| 2025: Vs L | 36 | - | 27.0 | 118 | 4.20 | 33.1% | 11.9% | 3.4% | - | 1.05 | 0.206 | 0.339 | - | 0.741 |
| 2025: Vs R | 38 | - | 26.2 | 126 | 4.06 | 27.0% | 14.3% | 0.8% | - | 1.2 | 0.265 | 0.387 | - | 0.750 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-18 (PHI) | vs Mariners | 1.0 9 |
7 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 26-16 | 0.50 |
| Player | IP | NP-S | ERA | Oct-24 | Oct-23 | Oct-22 | Oct-21 | Oct-20 | Oct-19 | Oct-18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Hoffman | 0 | 0-0 | 27.00 | |||||||
| David Robertson | 0 | 0-0 | 3.38 | |||||||
| Taijuan Walker | 0 | 0-0 | 0.00 | |||||||
| Jordan Romano | 0 | 0-0 | 36.00 | |||||||
| Walker Buehler | 0 | 0-0 | 0.00 | |||||||
| José Alvarado | 0 | 0-0 | 9.00 | |||||||
| Matt Strahm | 0 | 0-0 | 0.00 | |||||||
| Tanner Banks | 0 | 0-0 | 0.00 | |||||||
| Tim Mayza | 0 | 0-0 | 3.00 | |||||||
| Lou Trivino | 0 | 0-0 | 3.86 | |||||||
| Cristopher Sánchez | 0 | 0-0 | 5.40 | |||||||
| Alan Rangel | 0 | 0-0 | 0.00 | |||||||
| Jhoan Duran | 0 | 0-0 | 6.00 | |||||||
| Michael Mercado | 0 | 0-0 | 22.50 | |||||||
| Max Lazar | 0 | 0-0 | 4.16 | |||||||
| Seth Johnson | 0 | 0-0 | 7.38 | |||||||
| Orion Kerkering | 0 | 0-0 | 5.41 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |