| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 20.25 | 5.1 | 31 | 3.84 | 16.1% | 6.5% | 9.7% | - | 1.2 | 0.462 | 0.484 | 0.476 | 1.369 |
| 2025 SpringTr | 6 | 2.38 | 11.1 | 48 | 3.94 | 22.9% | 10.4% | 2.1% | - | 0.64 | 0.214 | 0.292 | - | 0.625 |
| 2025: Home | 1 | 10.80 | 3.1 | 17 | 3.65 | 17.6% | 5.9% | 0.0% | - | 2.5 | 0.400 | 0.412 | - | 0.879 |
| 2025: Away | 1 | 36.00 | 2.0 | 14 | 4.07 | 14.3% | 7.1% | 21.4% | - | 0.33 | 0.545 | 0.571 | - | 2.026 |
| 2025: Vs L | 2 | - | 2.1 | 13 | 3.62 | 7.7% | 7.7% | 7.7% | - | 0.67 | 0.545 | 0.538 | - | 1.356 |
| 2025: Vs R | 2 | - | 3.0 | 18 | 4.00 | 22.2% | 5.6% | 11.1% | - | 2 | 0.400 | 0.444 | - | 1.377 |
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-05 (MIL) | vs Reds | 3.1 6 |
17 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 62-37 | 0.46 |
| 2025-03-29 (MIL) | @ Yankees | 2.0 3 |
14 | 8 | 6 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 57-36 | 0.55 |
| Player | IP | NP-S | ERA | Dec-14 | Dec-13 | Dec-12 | Dec-11 | Dec-10 | Dec-9 | Dec-8 |
|---|
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |