Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 3.38 | 8.00 | 37 | 3.78 | 16.2% | 13.5% | 2.7% | 0% | 0.55 | 0.267 | 0.378 | 0.364 | 0.845 |
2025 SpringTr | 5 | 8.18 | 11.00 | 54 | 4.09 | 25.9% | 7.4% | 7.4% | 1% | 0.46 | 0.340 | 0.389 | - | 1.029 |
2025: Home | 2 | 3.00 | 6.00 | 26 | 3.96 | 15.4% | 11.5% | 3.8% | 0% | 0.86 | 0.261 | 0.346 | - | 0.824 |
2025: Away | 1 | 4.50 | 2.00 | 11 | 3.36 | 18.2% | 18.2% | 0.0% | 0% | 0 | 0.286 | 0.455 | - | 0.884 |
2025: Vs L | 3 | - | 4.00 | 19 | 3.89 | 15.8% | 21.1% | 0.0% | % | 1.67 | 0.267 | 0.421 | - | 0.821 |
2025: Vs R | 3 | - | 4.00 | 18 | 3.67 | 16.7% | 5.6% | 5.6% | % | 0.13 | 0.267 | 0.333 | - | 0.866 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-02 | vs Orioles | 3.00 | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 51-28 | 0.27 |
2025-06-23 | @ Orioles | 2.00 7 |
11 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 37-25 | 0.32 |
2025-04-29 | vs Athletics | 3.00 7 |
14 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 52-31 | 0.33 |
Player | IP | NP-S | ERA | Jul-2 | Jul-1 | Jun-30 | Jun-29 | Jun-28 | Jun-27 | Jun-26 |
---|---|---|---|---|---|---|---|---|---|---|
Dane Dunning | 3.0 | 51-28 | 0.00 |
3.0
51-28 | ||||||
Chris Martin | 2.2 | 25-21 | 0.00 |
1.0
8 11-9 |
0.2
8 6-6 |
1.0
8 8-6 | ||||
Shawn Armstrong | 3.0 | 42-29 | 3.00 |
1.0
10 17-10 |
1.0
10 13-10 |
1.0
12 12-9 | ||||
Hoby Milner | 3.1 | 48-30 | 8.11 |
1.0
11 26-13 |
1.1
7 7-7 |
1.0
7 15-10 | ||||
Luke Jackson | 3.2 | 39-26 | 2.46 |
1.2
9 20-14 |
2.0
10 19-12 | |||||
Josh Sborz | 0 | 0-0 | 27.27 | |||||||
Jacob Latz | 5.1 | 82-55 | 0.00 |
3.0
7 43-32 |
2.1
7 39-23 | |||||
Jacob Webb | 4.0 | 62-45 | 1.80 |
1.0
10-9 |
1.0
7 19-13 |
2.0
4 33-23 | ||||
Cody Bradford | 0 | 0-0 | 11.13 | |||||||
Robert Garcia | 3.0 | 41-30 | 3.00 |
1.0
9 16-12 |
1.0
9 10-7 |
1.0
9 15-11 | ||||
Jack Leiter | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |