Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 6.00 | 3.00 | 12 | 3.67 | 0.0% | 0.0% | 0.0% | 1% | 0.75 | 0.417 | 0.417 | 0.465 | 0.917 |
2025 SpringTr | 2 | 4.50 | 2.00 | 10 | 4.20 | 30.0% | 30.0% | 0.0% | 0% | 0.5 | 0.167 | 0.400 | - | 0.567 |
2025: Home | 12 | 4.50 | 16.00 | 73 | 3.75 | 17.8% | 15.1% | 0.0% | 1% | 1.75 | 0.276 | 0.375 | - | 0.737 |
2025: Away | 11 | 4.85 | 13.00 | 58 | 4.14 | 25.9% | 8.6% | 6.9% | 1% | 1.44 | 0.302 | 0.362 | - | 0.909 |
2025: Vs L | 22 | - | 13.10 | 52 | 3.94 | 19.2% | 9.6% | 0.0% | % | 1.25 | 0.222 | 0.294 | - | 0.605 |
2025: Vs R | 22 | - | 15.20 | 79 | 3.91 | 22.8% | 13.9% | 5.1% | % | 2.11 | 0.333 | 0.418 | - | 0.963 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-03 | @ Rockies | 2.00 6 |
9 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 33-22 | 0.42 |
2025-06-28 | vs Cubs | 1.00 9 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 0.00 |
Player | IP | NP-S | ERA | Jul-11 | Jul-10 | Jul-9 | Jul-8 | Jul-7 | Jul-6 | Jul-5 |
---|
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |