Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 7.71 | 2.1 | 14 | 4.00 | 21.4% | 21.4% | 0.0% | - | 0.33 | 0.364 | 0.500 | 0.413 | 0.864 |
2025: Home | 5 | 3.52 | 7.2 | 30 | 3.57 | 16.7% | 10.0% | 3.3% | - | 1.43 | 0.185 | 0.267 | - | 0.600 |
2025: Away | 5 | 3.00 | 12.0 | 44 | 4.02 | 25.0% | 4.5% | 2.3% | - | 1 | 0.167 | 0.205 | - | 0.443 |
2025: Vs L | 10 | - | 7.1 | 29 | 3.93 | 27.6% | 6.9% | 0.0% | - | 1.4 | 0.259 | 0.310 | - | 0.606 |
2025: Vs R | 10 | - | 12.1 | 45 | 3.78 | 17.8% | 6.7% | 4.4% | - | 1.07 | 0.119 | 0.178 | - | 0.440 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-17 (DET) | vs Guardians | 1.0 8 |
7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 31-20 | 0.36 |
2025-09-14 (DET) | @ Marlins | 1.1 6 |
7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 25-15 | 0.33 |
Player | IP | NP-S | ERA | Oct-19 | Oct-18 | Oct-17 | Oct-16 | Oct-15 | Oct-14 | Oct-13 |
---|---|---|---|---|---|---|---|---|---|---|
José Urquidy | 0 | 0-0 | 7.73 | |||||||
Tommy Kahnle | 0 | 0-0 | 6.00 | |||||||
Rafael Montero | 0 | 0-0 | 0.00 | |||||||
Paul Sewald | 0 | 0-0 | 0.00 | |||||||
Kyle Finnegan | 0 | 0-0 | 6.77 | |||||||
Jack Flaherty | 0 | 0-0 | 9.00 | |||||||
Alex Lange | 0 | 0-0 | 0.00 | |||||||
Tanner Rainey | 0 | 0-0 | 13.50 | |||||||
Tyler Holton | 0 | 0-0 | 1.80 | |||||||
Chris Paddack | 0 | 0-0 | 8.31 | |||||||
Brenan Hanifee | 0 | 0-0 | 0.00 | |||||||
Keider Montero | 0 | 0-0 | 2.08 | |||||||
Troy Melton | 0 | 0-0 | 2.46 | |||||||
Brant Hurter | 0 | 0-0 | 0.00 | |||||||
Will Vest | 0 | 0-0 | 0.00 | |||||||
Ty Madden | 0 | 0-0 | 10.13 | |||||||
Reese Olson | 0 | 0-0 | 3.60 | |||||||
Dylan Smith | 0 | 0-0 | 0.00 | |||||||
Sawyer Gipson-Long | 0 | 0-0 | 3.60 | |||||||
Bailey Horn | 0 | 0-0 | 0.00 | |||||||
Chase Lee | 0 | 0-0 | 18.00 | |||||||
Jackson Jobe | 0 | 0-0 | 0.00 | |||||||
Drew Sommers | 0 | 0-0 | 27.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |