Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 1.1 | 7 | 3.57 | 28.6% | 14.3% | 0.0% | - | 0 | 0.333 | 0.429 | 0.462 | 0.762 |
2025: Home | 5 | 3.52 | 7.2 | 30 | 3.57 | 16.7% | 10.0% | 3.3% | - | 1.43 | 0.185 | 0.267 | - | 0.600 |
2025: Away | 5 | 3.00 | 12.0 | 44 | 4.02 | 25.0% | 4.5% | 2.3% | - | 1 | 0.167 | 0.205 | - | 0.443 |
2025: Vs L | 10 | - | 7.1 | 29 | 3.93 | 27.6% | 6.9% | 0.0% | - | 1.4 | 0.259 | 0.310 | - | 0.606 |
2025: Vs R | 10 | - | 12.1 | 45 | 3.78 | 17.8% | 6.7% | 4.4% | - | 1.07 | 0.119 | 0.178 | - | 0.440 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-14 (DET) | @ Marlins | 1.1 6 |
7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 25-15 | 0.33 |
Player | IP | NP-S | ERA | Sep-15 | Sep-14 | Sep-13 | Sep-12 | Sep-11 | Sep-10 | Sep-9 |
---|---|---|---|---|---|---|---|---|---|---|
José Urquidy | 1.1 | 25-15 | 0.00 |
1.1
6 25-15 | ||||||
Charlie Morton | 0 | 0-0 | 2.08 | |||||||
Tommy Kahnle | 3.0 | 48-28 | 4.92 |
1.2
7 19-13 |
1.0
8 9-7 |
0.1
7 20-8 | ||||
Rafael Montero | 2.0 | 27-20 | 9.00 |
0.1
11 9-7 |
1.2
4 18-13 | |||||
Jack Flaherty | 0 | 0-0 | 9.00 | |||||||
Tyler Holton | 2.0 | 37-22 | 5.41 |
1.0
1 23-13 |
1.0
6 14-9 | |||||
Chris Paddack | 6.0 | 63-46 | 4.50 |
3.0
6 28-21 |
3.0
7 35-25 |
|||||
Brenan Hanifee | 2.1 | 39-22 | 0.00 |
1.1
5 21-12 |
1.0
9 18-10 | |||||
Keider Montero | 6.2 | 107-67 | 0.00 |
5.0
1 76-50 |
1.2
7 31-17 | |||||
Troy Melton | 5.0 | 63-41 | 3.86 |
3.0
5 32-21 |
2.0
7 31-20 | |||||
Brant Hurter | 0 | 0-0 | 0.00 | |||||||
Will Vest | 3.0 | 41-23 | 0.00 |
1.0
9 19-10 |
2.0
9 22-13 | |||||
Ty Madden | 0 | 0-0 | 10.13 | |||||||
Reese Olson | 0 | 0-0 | 3.60 | |||||||
Sawyer Gipson-Long | 0 | 0-0 | 3.60 | |||||||
Bailey Horn | 1.1 | 31-20 | 0.00 |
1.1
4 31-20 | ||||||
Jackson Jobe | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |