Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 27.00 | 0.20 | 5 | 5.20 | 20.0% | 20.0% | 20.0% | 0% | 0 | 0.500 | 0.600 | 0.348 | 1.850 |
2024: Home | 1 | 27.00 | 0.20 | 5 | 5.20 | 20.0% | 20.0% | 20.0% | 0% | 0 | 0.500 | 0.600 | - | 1.850 |
2024: Vs L | 1 | - | 0.00 | 1 | 5.00 | 0.0% | 0.0% | 100.0% | % | 0 | 1.000 | 1.000 | - | 5.000 |
2024: Vs R | 1 | - | 0.20 | 4 | 5.25 | 25.0% | 25.0% | 0.0% | % | 0 | 0.333 | 0.500 | - | 0.833 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-30 | vs Cubs | 0.20 6 |
5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 26-17 | 0.50 |
Player | IP | NP-S | ERA | Dec-8 | Dec-7 | Dec-6 | Dec-5 | Dec-4 | Dec-3 | Dec-2 |
---|---|---|---|---|---|---|---|---|---|---|
Lyon Richardson | 0 | 0-0 | 27.27 | |||||||
Fernando Cruz | 0 | 0-0 | 2.46 | |||||||
Casey Kelly | 0 | 0-0 | 11.59 | |||||||
Buck Farmer | 0 | 0-0 | 1.80 | |||||||
Michael Mariot | 0 | 0-0 | 3.38 | |||||||
Sam Moll | 0 | 0-0 | 20.30 | |||||||
Jakob Junis | 0 | 0-0 | 3.60 | |||||||
Nick Martinez | 0 | 0-0 | 0.00 | |||||||
Brent Suter | 0 | 0-0 | 0.00 | |||||||
Alan Busenitz | 0 | 0-0 | 9.00 | |||||||
Emilio Pagán | 0 | 0-0 | 27.11 | |||||||
Tony Santillan | 0 | 0-0 | 0.00 | |||||||
Brady Singer | 0 | 0-0 | 3.00 | |||||||
Ian Gibaut | 0 | 0-0 | 4.50 | |||||||
Alexis Díaz | 0 | 0-0 | 0.00 | |||||||
Evan Kravetz | 0 | 0-0 | 0.00 | |||||||
Graham Ashcraft | 0 | 0-0 | 1.93 | |||||||
Casey Legumina | 0 | 0-0 | 6.00 | |||||||
Jake Wong | 0 | 0-0 | 9.00 | |||||||
Brandon Williamson | 0 | 0-0 | ||||||||
Connor Phillips | 0 | 0-0 | 6.75 | |||||||
Carson Spiers | 0 | 0-0 | 6.00 | |||||||
Julian Aguiar | 0 | 0-0 | ||||||||
Randy Wynne | 0 | 0-0 | 3.86 | |||||||
Yosver Zulueta | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |