Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 2.70 | 3.1 | 14 | 5.00 | 14.3% | 14.3% | 7.1% | - | 0.33 | 0.167 | 0.286 | 0.399 | 0.786 |
2025 SpringTr | 4 | 9.82 | 3.2 | 18 | 3.67 | 22.2% | 5.6% | 5.6% | - | 0.5 | 0.375 | 0.444 | - | 1.194 |
2025: Home | 1 | 9.00 | 1.0 | 7 | 6.14 | 14.3% | 28.6% | 14.3% | - | 0 | 0.400 | 0.571 | - | 1.771 |
2025: Away | 2 | 0.00 | 2.1 | 7 | 3.86 | 14.3% | 0.0% | 0.0% | - | 0.5 | 0.000 | 0.000 | - | 0.000 |
2025: Vs L | 3 | - | 2.0 | 9 | 5.56 | 22.2% | 11.1% | 11.1% | - | 0.33 | 0.250 | 0.333 | - | 1.083 |
2025: Vs R | 3 | - | 1.1 | 5 | 4.00 | 0.0% | 20.0% | 0.0% | - | 0.33 | 0.000 | 0.200 | - | 0.200 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-01 (MIA) | @ Nationals | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 0.17 |
2025-08-29 (MIA) | @ Mets | 1.0 7 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-8 | 0.25 |
2025-08-27 (MIA) | vs Braves | 1.0 7 |
7 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 43-23 | 0.40 |
Player | IP | NP-S | ERA | Sep-2 | Sep-1 | Aug-31 | Aug-30 | Aug-29 | Aug-28 | Aug-27 |
---|---|---|---|---|---|---|---|---|---|---|
Seth Martinez | 3.1 | 70-40 | 2.70 |
1.1
14-9 |
1.0
7 13-8 |
1.0
7 43-23 |
||||
Yonny Chirinos | 0 | 0-0 | 0.00 | |||||||
Michael Petersen | 1.1 | 17-12 | 0.00 |
1.1
17-12 | ||||||
Tyler Phillips | 1.0 | 15-9 | 0.00 |
1.0
9 15-9 | ||||||
Edward Cabrera | 0 | 0-0 | 2.70 | |||||||
Braxton Garrett | 0 | 0-0 | 10.81 | |||||||
George Soriano | 1.2 | 13-10 | 0.00 |
1.2
13-10 | ||||||
Lake Bachar | 4.0 | 83-56 | 9.00 |
2.0
39-28 |
1.0
5 18-11 |
1.0
5 26-17 | ||||
Janson Junk | 0 | 0-0 | 0.84 | |||||||
Freddy Tarnok | 3.1 | 64-34 | 5.41 |
1.0
9 20-9 |
2.1
4 44-25 |
|||||
Calvin Faucher | 3.1 | 44-30 | 0.00 |
1.0
8 22-14 |
1.1
6 15-10 |
1.0
9 7-6 | ||||
Tyler Zuber | 1.0 | 39-22 | 60.90 |
1.0
1 39-22 | ||||||
Luarbert Arias | 0 | 0-0 | 9.00 | |||||||
Valente Bellozo | 4.1 | 65-42 | 2.08 |
4.1
2 65-42 | ||||||
Ronny Henriquez | 2.2 | 36-23 | 0.00 |
1.0
8 17-10 |
1.2
7 19-13 | |||||
Adam Mazur | 4.0 | 60-39 | 4.50 |
4.0
1 60-39 | ||||||
Cade Gibson | 3.2 | 78-50 | 4.16 |
1.2
21-16 |
0.2
6 23-14 |
1.1
6 34-20 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |