Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 6.75 | 1.10 | 7 | 4.86 | 42.9% | 14.3% | 0.0% | 0% | 0 | 0.333 | 0.429 | 0.280 | 0.762 |
2025 SpringTr | 3 | 3.00 | 6.00 | 22 | 4.23 | 31.8% | 4.5% | 4.5% | 0% | 0.8 | 0.250 | 0.273 | - | 0.823 |
2025: Home | 1 | 6.75 | 1.10 | 7 | 4.86 | 42.9% | 14.3% | 0.0% | 0% | 0 | 0.333 | 0.429 | - | 0.762 |
2025: Vs L | 1 | - | 0.20 | 3 | 4.00 | 33.3% | 33.3% | 0.0% | % | 0 | 0.000 | 0.333 | - | 0.333 |
2025: Vs R | 1 | - | 0.20 | 4 | 5.50 | 50.0% | 0.0% | 0.0% | % | 0 | 0.500 | 0.500 | - | 1.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-09 | vs Orioles | 1.10 8 |
7 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 34-22 | 0.33 |
Player | IP | NP-S | ERA | May-10 | May-9 | May-8 | May-7 | May-6 | May-5 | May-4 |
---|---|---|---|---|---|---|---|---|---|---|
Shaun Anderson | 1.1 | 34-22 | 6.77 |
1.1
8 34-22 | ||||||
Kenley Jansen | 0.2 | 10-5 | 0.00 |
0.2
9 10-5 | ||||||
Kyle Hendricks | 0 | 0-0 | 1.59 | |||||||
Yusei Kikuchi | 0 | 0-0 | 0.00 | |||||||
Héctor Neris | 2.0 | 31-20 | 0.00 |
0.1
6-4 |
1.0
7 14-9 |
0.2
8 11-7 | ||||
Robert Stephenson | 0 | 0-0 | 0.00 | |||||||
Connor Brogdon | 3.0 | 43-32 | 3.00 |
2.0
8 34-24 |
1.0
8 9-8 | |||||
Brock Burke | 3.0 | 48-26 | 7.38 |
1.0
18-12 |
1.0
6 19-10 |
1.0
9 11-4 | ||||
Touki Toussaint | 2.0 | 37-24 | 9.00 |
2.0
8 37-24 |
||||||
Ryan Zeferjahn | 2.0 | 26-18 | 0.00 |
1.0
6-4 |
1.0
7 20-14 | |||||
José Soriano | 0 | 0-0 | 9.00 | |||||||
Reid Detmers | 1.0 | 25-16 | 27.00 |
1.0
6 16-10 |
0.0
7 9-6 | |||||
Jack Kochanowicz | 0 | 0-0 | 2.35 | |||||||
Ryan Johnson | 0.2 | 30-20 | 54.55 |
0.0
6 11-7 |
0.2
7 19-13 | |||||
Jose Fermin | 4.0 | 75-47 | 6.75 |
1.0
22-14 |
1.0
7 19-12 |
1.0
9 13-8 |
1.0
7 21-13 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |