Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 9.00 | 2.00 | 11 | 3.36 | 27.3% | 9.1% | 0.0% | 0% | 0.5 | 0.400 | 0.455 | 0.312 | 0.955 |
2025: Home | 1 | 9.00 | 2.00 | 11 | 3.36 | 27.3% | 9.1% | 0.0% | 0% | 0.5 | 0.400 | 0.455 | - | 0.955 |
2025: Vs L | 1 | - | 0.20 | 5 | 2.20 | 0.0% | 0.0% | 0.0% | % | 1 | 0.600 | 0.600 | - | 1.200 |
2025: Vs R | 1 | - | 1.10 | 6 | 4.33 | 50.0% | 16.7% | 0.0% | % | 0 | 0.200 | 0.333 | - | 0.733 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-04 | vs Tigers | 2.00 8 |
11 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 37-24 | 0.40 |
Player | IP | NP-S | ERA | Jul-11 | Jul-10 | Jul-9 | Jul-8 | Jul-7 | Jul-6 | Jul-5 |
---|---|---|---|---|---|---|---|---|---|---|
Dakota Hudson | 0 | 0-0 | 7.95 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |